| Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2024 | Awards | 3138 | Mr | Avinash Ashok Survase | Email hidden; Javascript is required. | Rayat Institute of Research and Development, Yashavantrao Chavan Institute of Science, Satara | India | Abstract.pdf | Avinash-A-Survase-Video.mp4 | Under Review | ||
| 10/06/2024 | Awards | 3627 | Mr | Vinayak Ranmale | Email hidden; Javascript is required. | Rayat Shikshan Sanatha's Swami Ramanand Vidyalaya and Junior College,Ramanandnagar(Burli) | India | Abstract-for-aword.pdf | Exploring the Influence of Ni Doping on Bismuth Ferrite Thin Films for Supercapacitors Application | Final.mp4 | Under Review | |
| 10/06/2024 | Awards | 3627 | Mr | Vinayak Ranmale | Email hidden; Javascript is required. | Rayat Shikshan Sanatha's Swami Ramanand Vidyalaya and Junior College,Ramanandnagar(Burli) | India | Abstract-for-aword1.pdf | Exploring the Influence of Ni Doping on Bismuth Ferrite Thin Films for Supercapacitors Application | Final1.mp4 | Under Review | |
| 19/07/2024 | Awards | 3710 | Dr | Fabiano Santos | Email hidden; Javascript is required. | UFMA | Brazil | Abstract.pdf | AdS/BCFT black hole entropy in Horndeski gravity and holographic transport coefficients | video1548689595.mp4 | Under Review | |
| 26/12/2024 | Awards | 4092 | Dr | Jing Sun | Email hidden; Javascript is required. | Suzhou Institute of Biomedical Engineering and Technology, Chinese Academy of Sciences | China | Presentation-Abstract-File.pdf | Breath analyzer based on cavity ring-down spectroscopy for personalized monitoring of metabolic fat burning by exercise and diet | Presentation-Video-2.mp4 | Under Review | |
| Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status |
All Presentations