| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | Aakash | M | SRM Institute of Science and Technology | India | Others | Mathematics | Best Researcher Award | globalphysicsawards.com |
| Dr | Ana | Bratu | National Institute for Laser, Plasma and Radiation Physics | Romania | Laser Physics | Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Prof | Ricardo | Torres | FEI | Brazil | Molecular Physics | Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Mrs | DJ | Bijulin Greety | www.karunya.edu | India | Atomic Physics | EMI shielding using electrospun materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Hani | Elgharbawy | Tanta university - faculty of science | Egypt | Molecular Physics | biophysics | Best Researcher Award | |
| Dr | Mohammad Muzammil | Kudduushi | University of Alberta | Canada | Plasma Physics | Cold Plasma Technology | Best Researcher Award | globalphysicsawards.com |
| Dr | Zainab | Ashkanani | Texas A&M University | United States | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Wutthisak | Prachamon | Ubon Ratchathani University | Thailand | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Mohamed | shaban | Mohamed Shaban, Prof.Dr., Islamic University of Madinah | Saudi Arabia | Nonlinear Optics | Nanophotonics and plasmonics | Best Researcher Award | globalphysicsawards.com |
| Dr | Diango | MOntalvan | University of Turin | Italy | Atomic Physics | Nuclear and Medical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Latif Ullah | Khan | Synchrotron-light for Experimental Science and Applications in the Middle East (SESAME) | Jordan | Atomic and Molecular Spectroscopy | X-ray Absorption Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Dr | Alexander | Zakharov | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine | Optical Physics | Electrodynamics | Best Researcher Award | globalphysicsawards.com |
| Mr | Yasir | Iqbal | National University of Sciences and Technology | Pakistan | Optical Physics | Optical properties of Semiconductor materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Robinson | Franco Alvarez | Universidade do Sao Paulo | Colombia | Atomic Physics | applied Physic | Best Researcher Award | globalphysicsawards.com |
| Dr | Sankit | Kassa | Symbiosis Institute of Technology, Symbiosis International Deemed University, Pune | India | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Wanpeng | Li | Beijing Institute of Nanoenergy and Nanosystems | China | Atomic Physics | atomic structure of multi-principal element alloy | Best Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Bharat Kumar | Allam | Rajiv Gandhi University (A Central University), Arunachal Pradesh, India. | India | Molecular Physics | Bimetallic oxide photocatalysts | Best Researcher Award | globalphysicsawards.com |
| Dr | Noureen | Arshad | Liberty Mills Limited, karachi, Pakistan | Pakistan | Atomic and Molecular Spectroscopy | Natural and synthetic polymers (polyurethane) | Best Researcher Award | |
| Dr | Arunadevi | Natarajan | PSGR Krishnammal College for Women | India | Optical Physics | Optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Mr | ANAND | KUMAR | INDIAN INSTITUTE OF TECHNOLOGY DELHI | India | Optical Physics | Holography, Optical System Design, Biomedical Optics, Laser and Photonics, Computational Optics and Imaging and its applications | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners