| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Resham | Thapa | University of Wyoming | United States | Atomic and Molecular Spectroscopy | Char materials as a soil amendment | Best Researcher Award | globalphysicsawards.com |
| Dr | Baskar | Thangaraj | Khalifa University | United Arab Emirates | Others | Nanocarbon materials | Best Paper Contribution Award | globalphysicsawards.com |
| Dr | Amarsingh | Thakur | ACTREC, Kharghar, Navi Mumbai, 410210 | India | Atomic Physics | Charge Storage Devices and biosnsors | Best Researcher Award | |
| Dr | Alain Giresse | TENE | University of Kwazulu-Natal | South Africa | Quantum Information Science | Quantum communication and quantumcomputing | Best Researcher Award | globalphysicsawards.com |
| Dr | Madina | Telkhozhayeva | Bar-Ilan Institute of Nanotechnology & Advanced Materials (BINA), Bar-Ilan University | Israel | Atomic Physics | Ion beam analysis | Best Researcher Award | globalphysicsawards.com |
| Prof | Natacha | Teissier | Robert Debré Hospital Inserm U1141 | France | Fluid Mechanics | medical imaging | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Optical Physics | Applied mathematics | Excellence in Research | globalphysicsawards.com |
| Assoc Prof Dr | Elham | Tazikehlemeski | Islamic azad university, Gorgan branch | Iran | Molecular Physics | Nano science, molecular dynamics simulation, quantum mechanics | Excellence in Research | |
| Dr | Yonas Etafa | Tasisa | Indian institute of technology Indore and Wollega university | Ethiopia | Condensed Matter Physics | Materials science | Young Scientist Award | globalphysicsawards.com |
| Prof | Srabani | Taraphder | Indian Institute of Technology Kharagpur | India | Biophysics | Computer Simulation of Enzyme Dynamics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Nuria | Tapia Ruiz | Imperial College London | United Kingdom | Solid-State Physics | Battery science | Best Researcher Award | globalphysicsawards.com |
| Prof | Chi-Shung | Tang | Department of Mechanical Engineering/National United University | Taiwan | Others | Mesoscopic Physics | Best Scholar Award | globalphysicsawards.com |
| Prof. Dr | Yidong | Tan | Tsinghua University | China | Optical Physics | Laser Metrology and Measurement | Best Researcher Award | globalphysicsawards.com |
| Prof | Xin | Tan | CIOMP | China | Optics | Advanced Spectral Technologies and Applications | Best Researcher Award | globalphysicsawards.com |
| Dr | Shamraiz Hussain | Talib | Khalifa University | United Arab Emirates | Others | Single Atom Catalysis (Chemistry), DFT Study | Best Researcher Award | |
| Prof | Abdellah | Tahiri | Faculty of science dhar el mehraz university sidi mohamed ben abdellah fez | Morocco | Atomic Physics | Modeling of materials for hydrogen storage and optoelectronic applications by DFT and molecular dynamics | Atomic and Molecular Physics Innovation Award | globalphysicsawards.com |
| Assoc Prof Dr | ASIF ALI | TAHIR | University of Exeter, UK | United Kingdom | Others | Energy Materials | Excellence in Research | |
| Dr | Farajollah | Tahernezhad-Javazm | University of York | United Kingdom | Experimental Physics | Artificial intelligence | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Conrad Bertrand | Tabi | Botswana International University of Science and Technology | Botswana | Optical Physics | Nonlinear Optics and applications | Best Researcher Award | globalphysicsawards.com |
| Prof | Farideh | Tabatabaei Yazdi | Ferdowsi University of Mashhad | Iran | Others | Food Biotechnology - Microbiology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners