| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Sivaranjani | T | Sri Manakula Vinayagar Engineering College | India | Atomic and Molecular Spectroscopy | Molecular Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Mr | S M Masfequier Rahman | Swapno | Centre for AI and Digital Health Technology Lab, the University of Queensland (UQ), Australia | Bangladesh | Molecular Physics | Medical Diagonosis | Best Researcher Award | globalphysicsawards.com |
| Prof | Henrik | Svensmark | Technical University of Denmark | Denmark | Molecular Physics | clouds climate | Best Researcher Award | globalphysicsawards.com |
| Mr | Avinash | Survase | Rayat Institute of Research and Development Satara | India | Atomic and Molecular Spectroscopy | Bionanotechnology, Photocatalysis and biomedical applications | Best Researcher Award | globalphysicsawards.com |
| Dr | Srivathsava | Surabhi | University of Concepción | Chile | Optical Physics | Optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Dr | Yun-Ming | Sung | National Atomic Research Institute | Taiwan | Molecular Physics | polymer solar cells | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Fuzhong | Sun | College of Mechanical and Power Engineering, Nanjing Tech University | China | Optical Physics | Inertial confinement fusion | ||
| Dr | Jing | Sun | Suzhou Institute of Biomedical Engineering and Technology, Chinese Academy of Sciences | China | Optics | Nanomaterials and medical laser spectrum detection technology | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Zhipeng | Sun | Guangdong University of Technology - University Town Campus: Guangdong University of Technology | China | Solid-State Physics | sodium-ion batteries | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Haibin | Sun | Xinyang Normal University | China | Condensed Matter Physics | Preparation and Magnetic Properties Research of Low-Dimensional Materials | Best Researcher Award | globalphysicsawards.com |
| Mrs | Jolaikha | Sultana | The University of Memphis | United States | Atomic Physics | Magnetic nanoparticle study for magnetocaloric application | Women Researcher Award | |
| Assoc Prof Dr | Zilola | Sulaymonova | Bukhara State University | Uzbekistan | Atomic and Molecular Spectroscopy | Uzbekistan | Best Researcher Award | |
| Dr | K. | Sujathan | Regional Cancer Centre | India | Others | Cancer Research | Excellence in Research | |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | globalphysicsawards.com |
| Dr | BUSIREDDY | SUDHAKAR REDDY | GOVERNMENT COLLEGE FOR MEN(A), KADAPA | India | Optical Physics | Materials Science | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Yonko | Stoynov | Technical University of Sofia | Bulgaria | Mathematical Physics | Computational nanomechanics | Best Researcher Award | globalphysicsawards.com |
| Dr | dipti | srivastava | Hygia Institute of Pharmaceutical Education and Research | India | Biophysics | Pharmacy | Women Researcher Award | globalphysicsawards.com |
| Dr | Anoop | Srivastava | I.E.T., Dr. R.M.L. Avadh University, Ayodhya-224001 | India | Light Physics | Liquid Crystal Display | globalphysicsawards.com | |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics | Photoacoustics, Gas Sensors, PLL Frequency Tracking, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | globalphysicsawards.com |
| Dr | Divya | Srivastava | University of Turku | India | Solid-State Physics | DFT | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners