| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Farajollah | Tahernezhad-Javazm | University of York | United Kingdom | Experimental Physics | Artificial intelligence | Best Researcher Award | View Profile |
| Prof. Dr | Conrad Bertrand | Tabi | Botswana International University of Science and Technology | Botswana | Optical Physics | Nonlinear Optics and applications | Best Researcher Award | View Profile |
| Prof | Farideh | Tabatabaei Yazdi | Ferdowsi University of Mashhad | Iran | Others | Food Biotechnology - Microbiology | Best Researcher Award | |
| Assoc. Prof. Dr | Sivaranjani | T | Sri Manakula Vinayagar Engineering College | India | Atomic and Molecular Spectroscopy | Molecular Spectroscopy | Best Researcher Award | View Profile |
| Mr | S M Masfequier Rahman | Swapno | Centre for AI and Digital Health Technology Lab, the University of Queensland (UQ), Australia | Bangladesh | Molecular Physics | Medical Diagonosis | Best Researcher Award | View Profile |
| Prof | Henrik | Svensmark | Technical University of Denmark | Denmark | Molecular Physics | clouds climate | Best Researcher Award | View Profile |
| Mr | Avinash | Survase | Rayat Institute of Research and Development Satara | India | Atomic and Molecular Spectroscopy | Bionanotechnology, Photocatalysis and biomedical applications | Best Researcher Award | View Profile |
| Dr | Srivathsava | Surabhi | University of Concepción | Chile | Optical Physics | Optoelectronics | Best Researcher Award | View Profile |
| Dr | Yun-Ming | Sung | National Atomic Research Institute | Taiwan | Molecular Physics | polymer solar cells | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Fuzhong | Sun | College of Mechanical and Power Engineering, Nanjing Tech University | China | Optical Physics | Inertial confinement fusion | ||
| Dr | Jing | Sun | Suzhou Institute of Biomedical Engineering and Technology, Chinese Academy of Sciences | China | Optics | Nanomaterials and medical laser spectrum detection technology | Best Researcher Award | View Profile |
| Prof. Dr | Zhipeng | Sun | Guangdong University of Technology - University Town Campus: Guangdong University of Technology | China | Solid-State Physics | sodium-ion batteries | Best Researcher Award | View Profile |
| Prof. Dr | Haibin | Sun | Xinyang Normal University | China | Condensed Matter Physics | Preparation and Magnetic Properties Research of Low-Dimensional Materials | Best Researcher Award | View Profile |
| Mrs | Jolaikha | Sultana | The University of Memphis | United States | Atomic Physics | Magnetic nanoparticle study for magnetocaloric application | Women Researcher Award | |
| Assoc Prof Dr | Zilola | Sulaymonova | Bukhara State University | Uzbekistan | Atomic and Molecular Spectroscopy | Uzbekistan | Best Researcher Award | |
| Dr | K. | Sujathan | Regional Cancer Centre | India | Others | Cancer Research | Excellence in Research | |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | View Profile |
| Prof | BUSIREDDY | SUDHAKAR REDDY | Government College for Men(A) | India | Optical Physics | Over the past one decade of rich experience in the preparation, characterization and optimization of variety of rare-earth ions doped glasses, glass-ceramics and nanocrystalline materials for the development of laser systems, optical fiber amplifiers, pressure and temperature sensors, solid state lighting and waveguides. Current research activities involve indigenous development of laser glasses for high power and high energy laser systems, waveguides and W-LEDs. | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Yonko | Stoynov | Technical University of Sofia | Bulgaria | Mathematical Physics | Computational nanomechanics | Best Researcher Award | View Profile |
| Dr | dipti | srivastava | Hygia Institute of Pharmaceutical Education and Research | India | Biophysics | Pharmacy | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners