| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | Cheng | Cai | South China Agricultural University | China | Molecular Physics | Conversion and application of biomass molecules | globalphysicsawards.com | |
| Mr | Asif | Hosen | Khulna University of Engineering & Technology | Bangladesh | Condensed Matter Physics | Coputational Material Science | Best Researcher Award | globalphysicsawards.com |
| Prof | Pradyumn | Sahoo | BITs-Pilani, Hyderabad Campus | India | Others | Cosmology | Outstanding Scientist Award | |
| Dr | Himanshu | Kumar | Damghan University | India | General Relativity | Cosmology/Computational Physics | Excellence in Research | globalphysicsawards.com |
| Dr | Salem | Boudinar | LPCM, faculté des sciences, Université Mouloud MAMMERI de Tizi-Ouzou | Algeria | Experimental Physics | Couches minces | Best Researcher Award | globalphysicsawards.com |
| Dr | Anirudha | Menon | Indian Association for the Cultivation of Science | India | Others | Critical Phenomena & Fractals | Best Researcher Award | |
| Dr | Bernard | Mouillac | Institut de Génomique Fonctionnelle, INSERM U1191, CNRS UMR5203, Université de Montpellier | France | Biophysics | cryomicroscopie électronique | Best Researcher Award | globalphysicsawards.com |
| Dr | Mujeeb Ur | Rehman | York St John University | United Kingdom | Quantum Information Science | Cryptography | Excellence in Research | |
| Dr | Srinivasan | S | Presidency College | India | Nonlinear Optics | Crystal growth | Best Researcher Award | globalphysicsawards.com |
| Prof | ShiHoon | Choi | Sunchon National University | South Korea | Experimental Physics | Crystallographic Texture | globalphysicsawards.com | |
| Dr | Geetha | D. V. | University of Mysore | India | Solid-State Physics | Crystallography, DFT, Molecular docking, Molecular dynamics simulations | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Hela | Ferjani | Imam Ibn Saud Univerdity | Saudi Arabia | Molecular Physics | Crystallography/Organic-Inorganic materials/Solid state chemistry and physics/Optics | Women Researcher Award | globalphysicsawards.com |
| Mr | Jagavendra | Yadav | University of rajasthan,Jaipur,Rajasthan(India) | India | Optical Physics | CuInSe2 thin films | Excellence in Research | |
| Dr | Sabina | Botti | ENEA | Italy | Molecular Physics | Cultural heritage | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Maryam | Shahriari-kahkeshi | Shahrekord University | Iran | Mathematical Physics | Cyber security physics | Best Researcher Award | |
| Assist. Prof. Dr | Lilan | Zhang | Institute of Tropical Bioscience and Biotechnology, Sanya Research Institute, Chinese Academy of Tropical Agricultural Sciences | China | Molecular Physics | Cytobiology | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Changkun | Ma | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Fluid Mechanics | Dam-broken debris flow | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | NABI | Mehri Khansari | Sahand university of technology | Iran | Solid-State Physics | Damage detection by machine learning | Best Researcher Award | globalphysicsawards.com |
| Dr | Haik | Harutyunian | Byurakan Astrophysical Observatory | Armenia | Astrophysics | Dark energy vs Dark matter | Best Researcher Award | globalphysicsawards.com |
| Mr | LI | Zhong | Institute of Disaster Prevention, China | China | Electromagnetism | Data processing | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners