| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Dr | Baskar | Thangaraj | Khalifa University | United Arab Emirates | Others | Nanocarbon materials | Best Paper Contribution Award | View Profile |
| Dr | Bo | Wen | University of Manchester | United Kingdom | Others | Physics/Aerodynamics | Best Researcher Award | View Profile |
| Dr | GS | Mukherjee | Defence Research & Development Organization | India | Others | Nano Science & Technology; Polymer Materials, Composite Materials | Best Researcher Award | View Profile |
| Dr | MICHAEL | GONZÁLEZ DURRUTHY | International Iberian Nanotechnology Laboratory - INL | Portugal | Molecular Physics | Biophysics | Best Researcher Award | View Profile |
| Dr | Xuan | Peng | Nanoworld Discovery Studio | United States | Molecular Physics | Molecular Simulation | Best Researcher Award | View Profile |
| Dr | Mannur Ismail | Shaik | University Malaysia Terengganu | Malaysia | Others | Drug Deliver System | Best Researcher Award | |
| Dr | Santi | Santi | Megarezky University | Indonesia | Molecular Physics | Atomic, Molecular and Optical Physics | Excellence in Atomic, Molecular, and Optical Physics Award | |
| Dr | sanjun | fan | Department of chemistry and biochemistry, OSU | United States | Atomic and Molecular Spectroscopy | electrochemistry | Best Researcher Award | View Profile |
| Dr | Muhammad Tahir | Fazal | Southern University of Science and Technology | China | Others | Chemical Engineer | Young Scientist Award | View Profile |
| Dr | Marisa | Monte | Centre for Mineral Technology | Brazil | Others | Physical chemistry | Excellence in Research | View Profile |
| Dr | Moganesh | Govindhan | BRICR Research Centre | India | Molecular Physics | plant nanoparticles | Innovation in Atomic Research Award | View Profile |
| Dr | Mohammad | Zare | Shahid Beheshti University | Iran | Molecular Physics | Anisotropic Magnetic materials | Best Researcher Award | |
| Dr | Srisakthi | Doraikannan | Saveetha dental college, SIMATS,Chennai, India | India | Others | Dental Materials | Innovator of the Year Achievement | |
| Dr | Paula | Sfirloaga | National Institute for Research and Development in Electrochemistry and Condensed Timisoara | Romania | Others | Nanotechnology, sensors | Best Researcher Award | View Profile |
| Dr | Dr.Sikder Sunbeam | Islam | International Islamic University CTG | Bangladesh | Optical Physics | Metamaterials | Best Researcher Award | |
| Dr | Srinivasan | S | Presidency College | India | Nonlinear Optics | Crystal growth | Best Researcher Award | View Profile |
| Dr | Majid | Bagherinia | Ataturk University | Turkey | Atomic Physics | Atomic Molecular and Optical Physics. | Best Researcher Award | View Profile |
| Dr | Neil | Phillips | Unversity of the West of England | United Kingdom | Atomic Physics | Atomic Molecular and Optical Physics | Outstanding Researcher in Atomic Physics Award | View Profile |
| Dr | Sripriya | Thiagarajan | Jeppiaar Institute of Technology | India | Others | MEMS | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners