| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ana | Bratu | National Institute for Laser, Plasma and Radiation Physics | Romania | Laser Physics | Spectroscopy | Best Researcher Award | View Profile |
| Dr | Hani | Elgharbawy | Tanta university - faculty of science | Egypt | Molecular Physics | biophysics | Best Researcher Award | |
| Dr | Mohammad Muzammil | Kudduushi | University of Alberta | Canada | Plasma Physics | Cold Plasma Technology | Best Researcher Award | View Profile |
| Dr | Manoj Kumar | Sharma | Rice University | United States | Nonlinear Optics | Solar concentration, Optics of solar concentrators | Young Scientist Excellence Award | View Profile |
| Dr | Zainab | Ashkanani | Texas A&M University | United States | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Dr | Wutthisak | Prachamon | Ubon Ratchathani University | Thailand | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Dr | Diango | MOntalvan | University of Turin | Italy | Atomic Physics | Nuclear and Medical Physics | Best Researcher Award | View Profile |
| Dr | Latif Ullah | Khan | Synchrotron-light for Experimental Science and Applications in the Middle East (SESAME) | Jordan | Atomic and Molecular Spectroscopy | X-ray Absorption Spectroscopy | Best Researcher Award | View Profile |
| Dr | Alexander | Zakharov | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine | Optical Physics | Electrodynamics | Best Researcher Award | View Profile |
| Dr | Robinson | Franco Alvarez | Universidade do Sao Paulo | Colombia | Atomic Physics | applied Physic | Best Researcher Award | View Profile |
| Dr | Sankit | Kassa | Symbiosis Institute of Technology, Symbiosis International Deemed University, Pune | India | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Dr | Wanpeng | Li | Beijing Institute of Nanoenergy and Nanosystems | China | Atomic Physics | atomic structure of multi-principal element alloy | Best Researcher Award | View Profile |
| Dr | Noureen | Arshad | Liberty Mills Limited, karachi, Pakistan | Pakistan | Atomic and Molecular Spectroscopy | Natural and synthetic polymers (polyurethane) | Best Researcher Award | |
| Dr | Arunadevi | Natarajan | PSGR Krishnammal College for Women | India | Optical Physics | Optoelectronics | Best Researcher Award | View Profile |
| Dr | KABIRIYEL | J | Mary Matha College of Arts and Science | India | Choose | Bio-nano composites | Excellence in Research | View Profile |
| Dr | Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | Quantum Optics | Theoretical Condensed matter physics | Best Researcher Award | View Profile |
| Dr | GUANYU | CAI | IRCP, Chimie ParisTech | France | Atomic and Molecular Spectroscopy | persistent luminescence | Best Researcher Award | View Profile |
| Dr | Charles | bolzan | UFRGS | Brazil | Atomic Physics | Porous materials | Best Researcher Award | View Profile |
| Dr | Rahul | Pandey | Chitkara University, Punjab | India | Optical Physics | Photovoltaic | Young Scientist Award | View Profile |
| Dr | Jaya | Madan | Chitkara University, Punjab | India | Solid-State Physics | Semiconductor Devices | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners