| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Qijie | Mo | Zhaoqing University | China | Quantum Materials | Quantum chemistry calculation | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Abdelkader Miloud | El-horri | Departmenet of chemistry/Hassiba BenBouali University of Chlef | Algeria | Nonlinear Optics | quantum chemistry | Young Scientist Excellence Award | globalphysicsawards.com |
| Dr | SRISHAILAM | KANUGULA | SR UNIVERSITY | India | Atomic and Molecular Spectroscopy | Quantum Chemical Calculations of Bioactive Molecules | Best Researcher Award | |
| Mr | Tiago | Araújo Lima | Universidade Federal Rural de Pernambuco | Brazil | Others | Quantum Chaos | Best Researcher Award | globalphysicsawards.com |
| Prof | Lewis | Antill | Sungkyunkwan University | South Korea | Biophysics | Quantum biology | Best Researcher Award | globalphysicsawards.com |
| Prof | Rosa | Bernardini Papalia | University of Bologna, Department of Statistical Sciences | Italy | Quantum Information Science | Quantum Agriculture | Best Researcher Award | |
| Dr | Mengwei | Xin | Harbin Institute of Technology | China | Others | Public Transportation Planning/ Urban Rail Transit | Best Researcher Award | globalphysicsawards.com |
| Ms | Zama Portia | Nkosi | Walter sisulu University | South Africa | Others | Public Health; Demography | Best Researcher Award | globalphysicsawards.com |
| Ms | Yuzhen | Long | China University of Mining and Technology - Beijing | China | Quantum Information Science | Psychophysiology | Women Researcher Award | |
| Dr | Jana | Campbell | Institute of Biotechnology AS CR | Czech Republic | Biophysics | Protein-protein interactions | Research Excellence Award | globalphysicsawards.com |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Jinxiao | Zhang | Guilin University of Technology | China | Atomic and Molecular Spectroscopy | protein spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Vikas | Verma | Aqila Technologies and Integration Solutions Pvt Ltd (ATIS) | India | Quantum Materials | Production | Best Researcher Award | globalphysicsawards.com |
| Dr | PRIYANKA | SAHU | Rajiv Gandhi University of Knowledge of Technologies-RK Valley (AP-IIIT RK Valley) | India | Thermodynamics and Statistical Mechanics | Processing Technique, Geometrical Modeling, Magnetism, Crystallization Kinetics, Transport Phenomena | Best Researcher Award | globalphysicsawards.com |
| Prof | Lu | Jia | Key Laboratory of Fluid and Power Machinery, Ministry of Education, Xihua University | China | Metrology Classical Mechanics | Primarily engaged in fluid machinery engineering and the field of fluid metering. | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Haibin | Sun | Xinyang Normal University | China | Condensed Matter Physics | Preparation and Magnetic Properties Research of Low-Dimensional Materials | Best Researcher Award | globalphysicsawards.com |
| Prof | KHIROUNI | Kamel | Faculté des Sciences de Gabès, University of Gabes | Tunisia | Solid-State Physics | Preparation and characterization of materials • Used techniques : Czochralski and Bridgman techniques of elaboration, Plasma Enhanced Chemical Vapor Deposition, Admittance spectroscopy, Photoluminescence and photocurrent spectroscopy, optical absorption, DLTS, Hall effect, Current –voltage measurements, Differential Thermal Analysis, …. | Optical Physics Excellence Award | globalphysicsawards.com |
| Prof | Shuaihe | Gao | National Time Service Center, The Chinese Academy of Sciences | China | Choose | Precision Time Difference | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Ngoc | Bui | The University of Oklahoma | United States | Molecular Physics | Precision Ion Separation based on Molecular Structure and Bonding | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Mohamad Abed AL Rahman | ARNAOUT | International University of Beirut and Lebanese International University | Lebanon | Others | Power Systems networks/Fault detections | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners