| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Yongfu | Liang | Zhengzhou University of Light Industry | China | Optical Physics | fluorescence | Best Researcher Award | globalphysicsawards.com |
| Dr | Danijela | Danilović | Vinča Institute of Nuclear Sciences | Serbia | Condensed Matter Physics | nanoscience | Best Researcher Award | |
| Dr | Ahmad | RANJBAR | University of Paderborn | Germany | Condensed Matter Physics | Density Functional Theory | Best Researcher Award | globalphysicsawards.com |
| Dr | Ge | Wang | The University of Manchester | United Kingdom | Solid-State Physics | solid-state chemistry and crystallography | Best Researcher Award | globalphysicsawards.com |
| Dr | Sarantuya | Lkhagvajav | institute of Physics and Technology | Mongolia | Condensed Matter Physics | Solid state physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Haixin | Li | Harbin Engineering University/Yantai Research Institute | China | Experimental Physics | Surface and Coating Technology; Joining and Welding technology; Metal Additive Manufacturing | Best Researcher Award | |
| Dr | Viola | Vogler-Neuling | Soft Matter Physics Group, Adolphe Merkle Institute, University of Fribourg | Switzerland | Nonlinear Optics | 3D second harmonic photonic crystals | Best Researcher Award | globalphysicsawards.com |
| Dr | Umer | Younis | Institute of Fundamental and Frontier Sciences University of Electronic Science and Technology of China (UESTC) Chengdu China. | China | Condensed Matter Physics | Computational Physics, Theoretical Physics, Metal-Ion Batteries, Electronic Properties, Optical Properties, First-Principles Calculations, Density Functional Theory | Best Researcher Award | globalphysicsawards.com |
| Dr | Sadegh | Kaviani | Kazan Federal University | Russia | Molecular Physics | Energy storage materials | Best Researcher Award | |
| Dr | Wouter | Welling | University of Groningen | Netherlands | Others | Human Movement Sciences | Best Researcher Award | |
| Dr | Ziliang | Yuan | Wuhan University Of Science And Technology | China | Molecular Physics | Molecular Catalysis | Best Researcher Award | |
| Dr | Chenchen | Zhou | Nanyang Technological University | China | Optical Physics | Optics Physics Applied in Material Science | Best Researcher Award | |
| Dr | Bappa | Mukherjee | Wadia Institute of Himalayan Geology | India | Others | Nonlinear Geoscience | Best Researcher Award | |
| Dr | vijayakumar | m | Saveetha School of Enigneering | India | Optical Physics | Rare earth doped glasses | Best Researcher Award | |
| Dr | Shank | Kulkarni | Univerisity of Tennessee Knoxville | United States | Others | Hydrogen energy | Best Researcher Award | |
| Dr | Naghmeh | Satarzadeh | Kerman University of Medical Sciences, Kerman, Iran | Iran | Others | nonotechnology | Best Paper Award | |
| Dr | RABINARAYAN | PANDA | Siksha O Anusandhan University | India | Others | Nuclear Physics | Best Faculty Award | |
| Dr | puxian | xiong | south china university of technology | China | Optical Physics | mechanoluminescence, persistent luminescence, bismuth, luminescent glass and ceramics | Young Scientist Award | |
| Dr | Meisam | Mahdavi | University of Jaén | Spain | Others | Electrical Engineering | Best Researcher Award | |
| Dr | HUSSEIN | HASSAN | Sultan Qaboos University | Oman | Others | Electrocatalysis | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners