| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | ASIF ALI | TAHIR | University of Exeter, UK | United Kingdom | Others | Energy Materials | Excellence in Research | |
| Prof | Jiayu | Wan | Shanghai Jiao Tong University | China | Others | Energy Materials | Best Researcher Award | |
| Dr | Elena | Tomšík | Institute of macromolecular chemistry AS CR | Czech Republic | Others | Energy Materials | Best Researcher Award | |
| Ms | Feng | Wang | Guilin University of Electronic Technology | China | Nuclear Physics | energy materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | globalphysicsawards.com |
| Prof | Purnakala | Samant | Cluster Research Centre in Chemistry, Govenment College of Arts, Science and Commerce, Khandola, Goa, India | India | Atomic and Molecular Spectroscopy | Energy storage | Innovation in Molecular Spectroscopy Award | globalphysicsawards.com |
| Mr | Sunny | Choudhary | University of Puerto Rico, Rio Piedras San Juan Puerto Rico, USA | Puerto Rico | Condensed Matter Physics | Energy Storage Device/ Batteries | Best Researcher Award | globalphysicsawards.com |
| Dr | Sadegh | Kaviani | Kazan Federal University | Russia | Molecular Physics | Energy storage materials | Best Researcher Award | |
| Dr | RAMESH KUMAR | RAJI | UNITED ARAB EMIRATES UNIVERSITY | United Arab Emirates | Condensed Matter Physics | Energy Storage Supercapacitors, Batteries | Best Researcher Award | globalphysicsawards.com |
| Dr | Sajan | Preet | University of Birmingham | United Kingdom | Thermodynamics and Statistical Mechanics | Energy Systems design | Best Researcher Award | globalphysicsawards.com |
| Prof | Yuxiang | Weng | Institute of Physics, Chinese Academy of Sciences | China | Ultrafast Physics | Energy transfer in photosynthesis | Best Researcher Award | globalphysicsawards.com |
| Dr | Yu-Mo | WU | Liaoning Technical University | China | Thermodynamics and Statistical Mechanics | Engaged in energy security, thermodynamics and other fields of research | Best Researcher Award | globalphysicsawards.com |
| Dr | Mohammed | Halimi | FSTE, Moulay Ismail University | Morocco | Others | Engineering of Energetic | Top Researcher Award | |
| Assoc. Prof. Dr | Chen-Zhi | Yuan | Wuhan Institute of Technology | China | Quantum Optics | Entangled Photon Pairs Generation, Quantum Interference, Quantum Teleportation | Research Excellence Award | globalphysicsawards.com |
| Dr | MAHIR | PRADANA | Telkom University | Indonesia | Others | Entrepreneurship | Excellence in Research | |
| Prof | Singh | Shiv Govind | IIT Hyderabad | India | Others | Enviormental | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Jinghui | Hu | Binzhou Medical University | Chile | Fluid Mechanics | environment conscious materials | Best Researcher Award | globalphysicsawards.com |
| Ms | Shivani | Garg | Kurukshetra University Kurukshetra | India | Others | ENVIRONMENT SCIENCE | Best Faculty Award | |
| Assoc. Prof. Dr | Zhengqing | Cai | East China University of Science and Technology | China | Experimental Physics | Environmental Application | Best Extension Activity Contribution Award | globalphysicsawards.com |
| Mr | Seongmin | Ha | Chemistry, Chungnam National University/Department of Chemical Engineering and Applied Chemistry | South Korea | Others | Environmental applications using biomass | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners