| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Taj | Khan | National institute of lasers and optronics (NILOP) | Pakistan | Optical Physics | Laser light for materials | Top Researcher Award | |
| Assoc Prof Dr | Ghayoor | Chotana | LUMS | Pakistan | Molecular Physics | molecular engineering | Excellence in Research | |
| Assist Prof Dr | Ambreen | Khan | International Islamic University Islamabad | Pakistan | Laser Physics | wave propagation | Best Researcher Award | |
| Dr | Muhammad Iqbal | Zaman | University of Science and technology Bannu Pakistan | Pakistan | Atomic and Molecular Spectroscopy | Electrochemistry | Best Researcher Award | |
| Mr | Muhammad | Ashfaq | University of Sargodha | Pakistan | Molecular Physics | Single Crystal X-rays Diffraction | Young Scientist Award | |
| Assist Prof Dr | Muhammad | saqlain | COMSATS University, Pakistan | Pakistan | Optical Physics | Photonic devices | Best Researcher Award | |
| Dr | Aisha | Munawar | University of Engineering and Technology, Lahore, Pakistan | Pakistan | Molecular Physics | Nanomedicine | Best Researcher Award | |
| Mr | ISRAR | AHMAD | HAZARA UNIVERSITY MANSEHRA PAKISTAN | Pakistan | Others | electro-optics | Best Researcher Award | |
| Mr | Muhammad Qasim | Shah | Government College University | Pakistan | Optical Physics | Fabrication of photovoltaics | Best Researcher Award | globalphysicsawards.com |
| Dr | Shujaht | Bukhari | The University of Azad Jammu & Kashmir, Muzaffarabad | Pakistan | Atomic and Molecular Astrophysics | Theoretical Physics | Best Researcher Award | |
| Prof | Waqas | Masood | COMSATS University Islamabad | Pakistan | Plasma Physics | Space Plasmas | Best Researcher Award | |
| Dr | Zahid | Anwar | University Of Gujrat | Pakistan | Molecular Physics | Energy | Best Researcher Award | |
| Mrs | Malika | Rani | The Women University Multan | Pakistan | Atomic and Molecular Spectroscopy | 2d Material nanocomposite | Best Researcher Award | |
| Dr | Muhammad | Moin | University of Engineering and Technology Lahore pakistan | Pakistan | Optical Physics | Material science | Young Scientist Award | globalphysicsawards.com |
| Prof | Hameeda | Panezai | Balochistan University of Information Technology, Engineering and Management Sciences | Pakistan | Atomic and Molecular Spectroscopy | Physical Chemistry | Best Researcher Award | globalphysicsawards.com |
| Mr | Yasir | Iqbal | National University of Sciences and Technology | Pakistan | Optical Physics | Optical properties of Semiconductor materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Noureen | Arshad | Liberty Mills Limited, karachi, Pakistan | Pakistan | Atomic and Molecular Spectroscopy | Natural and synthetic polymers (polyurethane) | Best Researcher Award | |
| Mr | Zawar | Hussain | AWKUM | Pakistan | Fluid Mechanics | Heat and Mass transfer flow | Best Researcher Award | |
| Dr | Rizwan | Ahmed | National Centre for Physics, Islamabad, Pakistan | Pakistan | Atomic Physics | Laser Physics and spectroscopy | Best Researcher Award | |
| Mr | Naveed | Khan | City University of Science and Information Technology | Pakistan | Others | Mathematical Biology | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners