| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Fabiano | Santos | UFMA | Brazil | General Relativity | Horndeski Gravity/dS/AdS | Best Researcher Award | View Profile |
| Prof. Dr | Rômulo | Santos | Santa Cruz State University, Ilhéus, Bahia | Brazil | Mathematical Physics | PDE/Fractional Differential Equation/Fluid Dynamics | Best Researcher Award | View Profile |
| Prof | Rinaldo | Santonico | University of Roma "Tor Vergata" | Italy | Atomic and Molecular Astrophysics | search of gamma photons in cosmic radiation | Excellence in Research | View Profile |
| Dr | Santi | Santi | Megarezky University | Indonesia | Molecular Physics | Atomic, Molecular and Optical Physics | Excellence in Atomic, Molecular, and Optical Physics Award | |
| Mr | Agustín | Sanchez - Arcilla | Universitat Politècnica de Catalunya - LIM/UPC | Spain | Fluid Mechanics | Coastal engineering | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hadi | Samimi-Akhijahani | University of Kurdistan | Iran | Molecular Physics | Phase change materials | Best Researcher Award | |
| Dr | ANINDITA | SAMANTA | Midnapore Madania Girls High Madrasah | India | Molecular Physics | Solid State Physics | Young Scientist Award | View Profile |
| Prof | Purnakala | Samant | Cluster Research Centre in Chemistry, Govenment College of Arts, Science and Commerce, Khandola, Goa, India | India | Atomic and Molecular Spectroscopy | Energy storage | Innovation in Molecular Spectroscopy Award | View Profile |
| Ms | Alaa | Salah Afifi | Kepler Space University(USA) – MSc Planetary Science (Online) | Egypt | Astrophysics | Astrophysics and Cosmology | Young Scientist Award | View Profile |
| Dr | Wasim | Sajjad | National University of Medical Sciences | Pakistan | Biophysics | Microbiology Biotechnology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Banashree | Saikia | Department of Mathematics, Sibsagar University, Sivasagar, Assam, India | India | Plasma Physics | Plasma Kinetic Theory | Best Researcher Award | View Profile |
| Dr | Peyman | Saidi | Canadian Nuclear Laboratories | Canada | Atomic Physics | Radiation Induced Damage | Best Researcher Award | View Profile |
| Prof | Biswajit | Sahu | West Bengal State University | India | Plasma Physics | Nonlinear Waves in Plasma | Best Researcher Award | |
| Dr | Aditya | Sahu | Amrita University | India | Particle Physics | Quantum watermarking | Best Researcher Award | View Profile |
| Dr | PRIYANKA | SAHU | Rajiv Gandhi University of Knowledge of Technologies-RK Valley (AP-IIIT RK Valley) | India | Thermodynamics and Statistical Mechanics | Processing Technique, Geometrical Modeling, Magnetism, Crystallization Kinetics, Transport Phenomena | Best Researcher Award | View Profile |
| Prof | Pradyumn | Sahoo | BITs-Pilani, Hyderabad Campus | India | Others | Cosmology | Outstanding Scientist Award | |
| Dr | Anita | Sahoo | Jaypee Institute of Information Technology, Noida, India | India | Quantum Information Science | Quantum Machine Learning | Women Researcher Award | |
| Mr | Kumar Riddhiman | Sahoo | Jadavpur University | India | Solid-State Physics | Optoelectronic and Sensing | Best Researcher Award | View Profile |
| Assist Prof Dr | Mohammad Hossein | Sahafi | Sharif University of Technology | Iran | Atomic Physics | Computational Materials Science | Best Researcher Award | |
| Mr | Zubair | Saeed | Texas A&M University | United States | Mathematical Physics | AI Based Automatic Brain Tumors Detection | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners