| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Ms | KRITIKA | AWASTHI | IITISM DHANBAD | India | Optical Physics | Silicon Photonics | Best Researcher Award | |
| Ms | Sneha | Upadhyay | Ohio University | United States | Quantum Materials | Research | Best Researcher Award | |
| Ms | ANUSHA | KACHU | National Institute of Technology Warangal | India | Others | Spintronics of Quantum Dots | Best Researcher Award | |
| Ms | Yuzhen | Long | China University of Mining and Technology - Beijing | China | Quantum Information Science | Psychophysiology | Women Researcher Award | |
| Ms | Shivani | Garg | Kurukshetra University Kurukshetra | India | Others | ENVIRONMENT SCIENCE | Best Faculty Award | |
| Ms | Manisha Krishna | Naik | Tumkur University | India | Others | controllers in Mathematical Models | Women Researcher Award | |
| Ms | Dilara | Ickecan | Marmara University | Turkey | Others | Investigation of shielding properties of impregnated activated carbon for gamma-rays | Best Researcher Award | |
| Ms | Mehreen | Javed | United Arab Emirates University | United Arab Emirates | Atomic Physics | Energy harvesting materials | Women in Research Excellence Award | |
| Ms | Umang | Bareja | Mukand Lal National College | India | Others | Mechanics | Best Researcher Award | |
| Ms | Mahsa | Souri | Amirkabir University | Iran | Molecular Physics | Gas sensors | Best Researcher Award | |
| Ms | Tayyiaba Rasool | Mirpur University of Science and Technology MUST | Pakistan | Atomic Physics | Nonlinear PDEs | Best Researcher Award | ||
| Ms | Lubna Anjum | Minhas | Quaid-i-Azam University Islamabad | Pakistan | Atomic and Molecular Collisions | Nanomaterial | Best Researcher Award | |
| Ms | Sipho | Chauke | Council for Scientific and Industrial Science | South Africa | Molecular Physics | Molecular and Optical physics | Best Researcher Award | |
| Ms | Souaïbou Hawaou | Kaya | Ecole Nationale Supérieure des Sciences Agro-Industrielles (ENSAI) de l'Université de Ngaoundéré (UN) | Cameroon | Others | Workflow scheduling on distributed computing environment | globalphysicsawards.com | |
| Ms | Joelle | KABDJOU | Soka University, Tokyo, Japan | Japan | Others | MEC security | Young Scientist Award | globalphysicsawards.com |
| Ms | Pooja | Lalwani | VIT Bhopal University | India | Others | Humanoid Robotics | Best Researcher Award | globalphysicsawards.com |
| Ms | Fengchao | Yu | Western University | Canada | Choose | AI Education | Best Researcher Award | globalphysicsawards.com |
| Ms | Priya Kumari | Gorai | All India Institute of Medical Sciences, New Delhi, India | India | Atomic Physics | Small Extracellular vesicles | Best Scholar Award | globalphysicsawards.com |
| Ms | Thuc Hue | Ly | City University of Hong Kong | Hong Kong | Experimental Physics | 2D materials | Best Researcher Award | globalphysicsawards.com |
| Ms | Priti | Singh | Department of Physics, Insititute of Science, Banaras Hindu University | India | Atomic and Molecular Spectroscopy | Photoluminescence, Rare Earth Doped Perovskite Phosphor Materials | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners