| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ahsan | Ejaz | Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou 730000, China | Pakistan | Atomic Physics | irradiation physics | Best Researcher Award | View Profile |
| Mrs | Aida | Rabadanova | Dagestan State University | Russia | Condensed Matter Physics | Superconductivity | Best Researcher Award | View Profile |
| Dr | Ajay | Kumar | Indian Institute of Technology Delhi | India | Optics | FIBER OPTICS | Best Researcher Award | View Profile |
| Dr | Ajith Bosco | Raj | PSN College of Engineering and Technology | India | Electromagnetism | Filter Design | View Profile | |
| Dr | Aksh Hina | Shaikh | Jai Hind College, Mumbai | India | Quantum Materials | Material Chemistry | Excellence in Atomic, Molecular, and Optical Physics Award | View Profile |
| Dr | Ala'a M. | Al-Momani | Amman Arab University | Jordan | Others | Technology Adoption | Best Scholar Award | View Profile |
| Ms | Alaa | Salah Afifi | Kepler Space University(USA) – MSc Planetary Science (Online) | Egypt | Astrophysics | Astrophysics and Cosmology | Young Scientist Award | View Profile |
| Dr | Alaa | Sayed | UPMC | United States | Choose | Medical sciences | Best Researcher Award | View Profile |
| Dr | Alain Giresse | TENE | University of Kwazulu-Natal | South Africa | Quantum Information Science | Quantum communication and quantumcomputing | Best Researcher Award | View Profile |
| Mr | Albert Morang'a | Oyugi | Egerton University | Kenya | Atomic and Molecular Spectroscopy | UV-Vis spectroscopy | Young Scientist Award | View Profile |
| Dr | Alberto | Ascencio | National Institute of Astrophysics, Optics and Electroncis | Mexico | Optics | Laser metal interaction | Best Researcher Award | View Profile |
| Mr | Alberto | Pérez | Hospital Universitario Son Espases | Spain | Others | Cardiología | Best Researcher Award | View Profile |
| Dr | Aldona | Garbacz-Klempka | AGH University of Krakow | Poland | Solid-State Physics | Archaeometallurgy | Best Researcher Award | View Profile |
| Dr | Alemayehu | Getahun Kumela | Adama Science and Technology University | Ethiopia | Laser Physics | Plasmonics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alessia | Remigante | Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina | Italy | Particle Physics | Physiology | Best Researcher Award | View Profile |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | View Profile |
| Mr | Alexander | Yeremeyev | MIPT | Russia | Quantum Information Science | Superconducting qubits | Best Researcher Award | View Profile |
| Dr | Alexander | Zakharov | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine | Optical Physics | Electrodynamics | Best Researcher Award | View Profile |
| Dr | Alexandre | Landry | Dalhousie University | Canada | Mathematical Physics | Alternative theories of gravity | Best Researcher Award | View Profile |
| Dr | Alexandre | Landry | Dalhousie University | Canada | Atomic and Molecular Astrophysics | Quantum particles with gravity | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners