| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Mengjun | Xu | 中国科学技术大学 | China | Atomic Physics | Artificial Intelligence | Best Researcher Award | View Profile |
| Ms | MARRIAM | ZAQA | Yangzhou University | China | Condensed Matter Physics | Novel Material synthesis and Characterization | Research Excellence Award | View Profile |
| Ms | Prajakta | Chougule | Smt. Kasturbai Walchand College of Arts and Science India416416 | India | Astrophysics | Earth's Ionosphere | Research Excellence Award | View Profile |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | View Profile |
| Ms | Alaa | Salah Afifi | Kepler Space University(USA) – MSc Planetary Science (Online) | Egypt | Astrophysics | Astrophysics and Cosmology | Young Scientist Award | View Profile |
| Mrs | Jolaikha | Sultana | The University of Memphis | United States | Atomic Physics | Magnetic nanoparticle study for magnetocaloric application | Women Researcher Award | |
| Mrs | Malika | Rani | The Women University Multan | Pakistan | Atomic and Molecular Spectroscopy | 2d Material nanocomposite | Best Researcher Award | |
| Mrs | DJ | Bijulin Greety | www.karunya.edu | India | Atomic Physics | EMI shielding using electrospun materials | Best Researcher Award | View Profile |
| Mrs | Roya | Barati | sharif University of technology | Iran | Others | boi radiation engineering | Best Researcher Award | |
| Mrs | Manjulatha | Sara | UNSW | Australia | Optical Physics | Antimicrobials efficacy | Best Researcher Award | View Profile |
| Mrs | Maíra | Lobo | UFRJ- Universidade Federal do Rio de Janeiro (Federal University of Rio de Janeiro)) | Brazil | Others | Nuclear Reactor Physics | Best Researcher Award | View Profile |
| Mrs | Rose | Anoke-Uzosike | University of Lagos | Nigeria | Plasma Physics | Magnetosphere-ionosphere system | Best Researcher Award | |
| Mrs | Thainna | Waldburger | Agroscope/ETH | Switzerland | Biophysics | Agriculture | Best Researcher Award | View Profile |
| Mrs | Olga | Chudinovych | frantsevich institute for problems of materials science of the nas of ukraine | Ukraine | Solid-State Physics | Evolution of the precursor structure during the preparation of the nanopowders with perovskite-type LnLn’O3 (Ln, Ln’ = REE) complex oxide phase in the La2O3-Lu2O3-Yb2O3 system | Best Researcher Award | View Profile |
| Mrs | Jone | Follmann | Federal University of Santa Catarina | Brazil | Choose | Best Research Awards | Best Researcher Award | View Profile |
| Mrs | Sara | Abbasi | Texas A&M University | United States | Acoustics | MEMS, Surface Acoustic Waves,Acoustofluidics | Best Researcher Award | View Profile |
| Mrs | Temitayo | Omoyeni | Cyprus International University,Haspolat | Cyprus | Biophysics | Biopolymer | Research Excellence Achievement Award | View Profile |
| Mrs | Aida | Rabadanova | Dagestan State University | Russia | Condensed Matter Physics | Superconductivity | Best Researcher Award | View Profile |
| Mrs | Elena | Shchuplova | Institute for Cellular and Intracellular Symbiosis, Ural Branch of the Russian Academy of Sciences | Russia | Atomic and Molecular Spectroscopy | Morphofunctional parameters of erythrocytes and oxygen-binding capacity of hemoglobin under the influence of microorganisms of various types | Best Researcher Award | View Profile |
| Mrs | Mounia | GUERGOURI | Constantine 1 University | Algeria | Atomic and Molecular Spectroscopy | Optical and electrochemical properties of new organic molecules | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners