| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | giovanni | ciccotti | University Rome Sapienza | Italy | Thermodynamics and Statistical Mechanics | condensed matter physics | Best Researcher Award | globalphysicsawards.com |
| Mr | Babatunde | Omiyale | University of Saskatchewan, Mechanical Engineering Department | Canada | Thermodynamics and Statistical Mechanics | Thermal Management | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Yongzhen | LIU | Tsinghua University | China | Thermodynamics and Statistical Mechanics | Aerothermodynamics | Best Researcher Award | globalphysicsawards.com |
| Mr | Jingkang | Li | Tsinghua University | China | Thermodynamics and Statistical Mechanics | Power Engineering & Engineering Thermal Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Sajan | Preet | University of Birmingham | United Kingdom | Thermodynamics and Statistical Mechanics | Energy Systems design | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Xiangnan | Liu | Hunan University of Science and Technology | China | Thermodynamics and Statistical Mechanics | Mechanical Engineering | Best Researcher Award | globalphysicsawards.com |
| Dr | Chris | Jeynes | Independent scholar, Tredegar, Wales | United Kingdom | Thermodynamics and Statistical Mechanics | Irreversible Thermodynamics | Best Researcher Award | globalphysicsawards.com |
| Prof | Kyle | Jiang | Yangtze Delta Region Institute of Tsinghua University / University of Birmingham | China | Thermodynamics and Statistical Mechanics | Micro Gas Turbines | Research Excellence Award | globalphysicsawards.com |
| Dr | Jaya | Madan | Chitkara University, Punjab | India | Solid-State Physics | Semiconductor Devices | Best Researcher Award | globalphysicsawards.com |
| Mr | PEEYUSH | PHOGAT | Netaji Subhas University of Technology | India | Solid-State Physics | Material Science | Best Researcher Award | globalphysicsawards.com |
| Dr | Ge | Wang | The University of Manchester | United Kingdom | Solid-State Physics | solid-state chemistry and crystallography | Best Researcher Award | globalphysicsawards.com |
| Ms | nazanin | mohseninia | Semnan UniversitySemnan, 35131-19111, I.R. Iran | Iran | Solid-State Physics | Simulation, DFT study | Best Scholar Award | globalphysicsawards.com |
| Dr | SUDHA | D | KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Solid-State Physics | Advanced Materials/Nanocomposites/Biomedical physics/Environmental chemistry | globalphysicsawards.com | |
| Mr | Maxwell | Garcia | Universidade Federal de Campina Grande | Brazil | Solid-State Physics | Ceramic Materials | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Efracio | Mamani Flores | UNJBG-PERU | Peru | Solid-State Physics | MATERIALS 2D | Best Researcher Award | globalphysicsawards.com |
| Mr | Vinayak | Ranmale | Rayat Shikshan Sanatha's Swami Ramanand Vidyalaya and Junior College,Ramanandnagar(Burli) | India | Solid-State Physics | Supercapacitor | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Wanderson | Silva | Universidade Federal do Piauí | Brazil | Solid-State Physics | Electrochemistry | Excellence in Research | globalphysicsawards.com |
| Assoc Prof Dr | Thanikaikarasan | Sethuramachandran | Saveetha School of Engineering/Saveetha University (Deemed) | India | Solid-State Physics | Materials Science/Nanomaterials/Thin Films/ Electrodeposition | Outstanding Scientist Award | globalphysicsawards.com |
| Prof | Zhong-Zhen | Luo | Fuzhou University | China | Solid-State Physics | Thermoelectric materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Valery | Ryzhov | Ioffe Institute | Russia | Solid-State Physics | spectroscopy | Excellence in Research | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners