| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Alok | Jha | Tarapur Atomic Power Station | India | Atomic Physics | Neutron Kinetics | Best Researcher Award | |
| Mr | Yahya | ladghami | Mohammed I University, BP 717, Oujda, Morocco | Morocco | Atomic and Molecular Astrophysics | black holes physics | Best Researcher Award | |
| Mr | Laxman | Mandal | Indian Institute of Technology Madras | India | Optical Physics | Optical Metrology | Best Researcher Award | |
| Mr | Abdul | Hakeem | central south university | China | Others | Mathematical Physics | Best Researcher Award | |
| Mr | Yong Kyun | RYU (YOU) | Korea Institute of Ocean Science and Technology | South Korea | Others | Bioengineering | Young Scientist Award | |
| Mr | Suvindraj | Rajamanickam | Universiti Sains Malaysia | Malaysia | Optical Physics | Nano-optoelectronics | Best Researcher Award | |
| Mr | Mohammad | Haghighi Sis | Isfahan University of Technology | Iran | Quantum Electrodynamics | The Standard Model of extension | Best Researcher Award | |
| Mr | Naveed | Khan | City University of Science and Information Technology | Pakistan | Others | Mathematical Biology | Best Paper Award | |
| Mr | SOURAV | GARAI | CSIR CMERI ACSIR | India | Others | NANO-TECHNOLOGY AND MAGNETO HYDRODYNAMICS | Best Researcher Award | |
| Mr | Basim Abdullah | Al-Farsi | Sultan Qaboos University | Oman | Optical Physics | optical materials, semiconductor materials | Best Researcher Award | |
| Mr | Jeff Dacosta | Osei | University of Energy And Natural Resources | Ghana | Others | Remote Sensing | Young Scientist Award | |
| Mr | Mujahid | Elobeid | The University of Edinburgh | United Kingdom | Others | Offshore Engineering | Best Researcher Award | View Profile |
| Mr | Avinash | Survase | Rayat Institute of Research and Development Satara | India | Atomic and Molecular Spectroscopy | Bionanotechnology, Photocatalysis and biomedical applications | Best Researcher Award | View Profile |
| Mr | Ebenezer | Ale | Federal University Wukari, Taraba State, Nigeria | Nigeria | Others | Organoselenium Chemistry | Best Researcher Award | View Profile |
| Mr | Mohsen | Faghihinezhad | Michigan State University | United States | Molecular Physics | Matertial Characterization | Best Researcher Award | View Profile |
| Mr | Wataru | Matsuda | Rigaku Corporation | Japan | Atomic and Molecular Spectroscopy | X-ray fluroscence analysis | Best Researcher Award | |
| Mr | Mmatlou | Kubyana | Stellenbosch University | South Africa | Optical Physics | Evolutionary game theory and adaptive dynamics | Best Researcher Award | View Profile |
| Mr | Md Tanvir Ehsan | Amin | Curtin University | Australia | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Mr | Mehdi | Akermi | Departement Physics Sciences | Saudi Arabia | Others | Material Sciences | Excellence in Research | View Profile |
| Mr | Tiago | Araújo Lima | Universidade Federal Rural de Pernambuco | Brazil | Others | Quantum Chaos | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners