| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Edwige | Vannier | LATMOS/IPSL, Université de Versailles Saint-Quentin-en-Yvelines, Paris-Saclay | France | Experimental Physics | Machine Learning | View Profile | |
| Dr | Bernard | Mouillac | Institut de Génomique Fonctionnelle, INSERM U1191, CNRS UMR5203, Université de Montpellier | France | Biophysics | cryomicroscopie électronique | Best Researcher Award | View Profile |
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Dr | Ahmad | RANJBAR | University of Paderborn | Germany | Condensed Matter Physics | Density Functional Theory | Best Researcher Award | View Profile |
| Dr | Behnam | Nikoobakht | University of Heidelberg | Germany | Molecular Physics | Nuclear quantum dynamics, Physical chemsitry | Best Researcher Award | |
| Dr | Ahmet Samil | Demirkol | Technische Universität Dresden | Germany | Choose | Nonlinear Dynamics and Chaos | Best Researcher Award | View Profile |
| Dr | Ujjal | Das | Institute of Inorganic Chemistry, University of Bonn | Germany | Atomic and Molecular Spectroscopy | main group chemistry | Best Researcher Award | View Profile |
| Dr | Sudeshna | Roy | Friedrich Alexander University Erlangen | Germany | Condensed Matter Physics | Soft matter/ Granular matter | Best Researcher Award | View Profile |
| Dr | Fei | Wang | Institute of Biological and Medical Imaging (IBMI), Helmholtz Center Munich and Department of Oncology, | Germany | Choose | tumor immunology | Best Researcher Award | View Profile |
| Dr | Rosalind | Gillis | Deutsches Archäologiches Institut | Germany | Atomic and Molecular Spectroscopy | Archaeology | Best Researcher Award | View Profile |
| Dr | Sahitya | Yarragolla | Kiel University | Germany | Solid-State Physics | Stochastic modeling and computational electromagnetics for nanoscale transport | Best Researcher Award | View Profile |
| Dr | Celso | Rêgo | Karlsruher Institut für Technologie | Germany | Molecular Physics | computational chemistry | Best Innovation Award | View Profile |
| Dr | I-Te | Lu | Max Planck Institute for the Structure and Dynamics of Matter | Germany | Solid-State Physics | light matter interaction, cavity QED materials, first principles methods (QEDFT) | Best Researcher Award | View Profile |
| Prof | Hans | Weidenmueller | Max-Planck-Institut fuer Kernphysik | Germany | Quantum Information Science | History | Best Researcher Award | View Profile |
| Prof. Dr | Oliver | Trapp | LMU Munich | Germany | Molecular Physics | Reaktionsprozesse von Molekülen | Best Scholar Award | View Profile |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics | Photoacoustics, Gas Sensors, PLL Frequency Tracking, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | View Profile |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | View Profile |
| Dr | Alexander | Kovalev | Universität zu Kiel | Germany | Biophysics | Biomechanik, Photonik | Research Excellence Award | View Profile |
| Dr | Prince James | Adeti | Ghana Atomic Energy Commission | Ghana | Molecular Physics | Rare earth elements | Best Researcher Award | |
| Mr | Edward Ken | Essuman | University of Health and Allied Sciences | Ghana | Optical Physics | Near infrared spectroscopy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners