| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Alberto | Pérez | Hospital Universitario Son Espases | Spain | Others | Cardiología | Best Researcher Award | View Profile |
| Mr | Eltson Eteckji | Fonkeng | University of Dschang | Cameroon | Others | SOil Science | Best Researcher Award | View Profile |
| Mr | TENE CESKOUTSE | RIBOT FLEURY | UNIVERSITY OF YAOUNDE I | Cameroon | Others | Computer Sciences | Best Researcher Award | View Profile |
| Mr | Solomon | Lalmalsawma | National Institute of Technology, Mizoram | India | Others | Vector Optimization | Best Researcher Award | |
| Mr | Alexsandro | Bobsin | Unisinos | Brazil | Others | Electromagnetic shielding | Best Researcher Award | View Profile |
| Mr | Abiodun | Adewale | Landmark University | Nigeria | Others | Environmental Engineering/Air Pollution Control | Young Scientist Award | |
| Mr | Igor | Zago | Federal University of São Carlos | Brazil | Optical Physics | Themomechanical phenomena using DIC | Best Researcher Award | View Profile |
| Mr | Bruno | Bezerra de Souza | New Jersey Institute of Technolog | United States | Molecular Physics | Molecular Chemistry | Best Researcher Award | View Profile |
| Mr | Mohamed | Mahfouz | Qatar University | Qatar | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Mr | Naushad | Ali | MJP Rohilkhand University, Bareilly | India | Molecular Physics | Heat Transfer | Best Researcher Award | View Profile |
| Mr | Gunasekaran | Kannan | Shizuoka University, Japan | India | Atomic Physics | Optoelectronics and Nanostructure Science | Young Scientist Award | View Profile |
| Mr | Utkarsh | Vaish | Indian institute of information technology, Sri city | India | Quantum Information Science | Quantum dot cellular automata | Young Scientist Excellence Award | View Profile |
| Mr | Maxwell | Garcia | Universidade Federal de Campina Grande | Brazil | Solid-State Physics | Ceramic Materials | Best Researcher Award | View Profile |
| Mr | Vinayak | Ranmale | Rayat Shikshan Sanatha's Swami Ramanand Vidyalaya and Junior College,Ramanandnagar(Burli) | India | Solid-State Physics | Supercapacitor | Best Researcher Award | View Profile |
| Mr | Christian | GEBKI KABE | University if Yaoundé I | Cameroon | Nonlinear Optics | Semi-conducteurs organiques | Excellence in Research | View Profile |
| Mr | Vyankati | Jadhav | PDEA’s Annasaheb Magar College Hadapsar Pune 411028 | India | Condensed Matter Physics | Nanotechnology | Best Researcher Award | View Profile |
| Mr | kia | khademi | Concordia University | Canada | Quantum Materials | Nonlinear Optics | Best Researcher Award | View Profile |
| Mr | Yogendra | Yadawa | RGIPT JAIS AMETHI | India | Atomic Physics | Materials Science and Engineering | Best Researcher Award | View Profile |
| Mr | Santosh Mallikarjun | Bhavi | Karnatak University Dharwad | India | Condensed Matter Physics | Green synthesis | Best Scholar Award | View Profile |
| Mr | Brij Kumar | Bareth | Guru Ghasidas Vishwavidyalaya, Bilaspur (C.G.) | India | Condensed Matter Physics | Computational Material Science, and Ion Beam | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners