| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Zawar | Hussain | AWKUM | Pakistan | Fluid Mechanics | Heat and Mass transfer flow | Best Researcher Award | |
| Dr | Viola | Vogler-Neuling | Soft Matter Physics Group, Adolphe Merkle Institute, University of Fribourg | Switzerland | Nonlinear Optics | 3D second harmonic photonic crystals | Best Researcher Award | View Profile |
| Dr | Umer | Younis | Institute of Fundamental and Frontier Sciences University of Electronic Science and Technology of China (UESTC) Chengdu China. | China | Condensed Matter Physics | Computational Physics, Theoretical Physics, Metal-Ion Batteries, Electronic Properties, Optical Properties, First-Principles Calculations, Density Functional Theory | Best Researcher Award | View Profile |
| Prof | Francesco | Sorge | University of Palermo | Italy | Acoustics | Mechanical vibrations | Best Researcher Award | View Profile |
| Assist Prof Dr | Saveer | Khandy | Madhav Institute of Technology and Science | India | Quantum Materials | Condensed matter physics/Materials Science | Best Researcher Award | |
| Assoc. Prof. Dr | Seyed Ali | Hosseini | Urmia University | Iran | Others | Surface physics and Chemistry | Best Researcher Award | |
| Prof Dr | Alexander | Vasiliev | M.V. Lomonosov Moscow State University | Russia | Quantum Materials | Low-dimensional magnetism | Best Researcher Award | |
| Assist Prof Dr | Mohammad Hossein | Sahafi | Sharif University of Technology | Iran | Atomic Physics | Computational Materials Science | Best Researcher Award | |
| Mr | Alok | Jha | Tarapur Atomic Power Station | India | Atomic Physics | Neutron Kinetics | Best Researcher Award | |
| Dr | Sadegh | Kaviani | Kazan Federal University | Russia | Molecular Physics | Energy storage materials | Best Researcher Award | |
| Assoc Prof Dr | Hadi | Samimi-Akhijahani | University of Kurdistan | Iran | Molecular Physics | Phase change materials | Best Researcher Award | |
| Dr | Wouter | Welling | University of Groningen | Netherlands | Others | Human Movement Sciences | Best Researcher Award | |
| Dr | Ziliang | Yuan | Wuhan University Of Science And Technology | China | Molecular Physics | Molecular Catalysis | Best Researcher Award | |
| Dr | Chenchen | Zhou | Nanyang Technological University | China | Optical Physics | Optics Physics Applied in Material Science | Best Researcher Award | |
| Prof | Yoonho | Lee | Mokpo National Maritime University | South Korea | Molecular Physics | Hydrogen, process design | Best Researcher Award | |
| Dr | Bappa | Mukherjee | Wadia Institute of Himalayan Geology | India | Others | Nonlinear Geoscience | Best Researcher Award | |
| Dr | vijayakumar | m | Saveetha School of Enigneering | India | Optical Physics | Rare earth doped glasses | Best Researcher Award | |
| Dr | Shank | Kulkarni | Univerisity of Tennessee Knoxville | United States | Others | Hydrogen energy | Best Researcher Award | |
| Mr | Yahya | ladghami | Mohammed I University, BP 717, Oujda, Morocco | Morocco | Atomic and Molecular Astrophysics | black holes physics | Best Researcher Award | |
| Ms | Monika | Banaras Hindu University | India | Atomic Physics | Optical Physics | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners