| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Minsung | Kim | Seoul National University | South Korea | Particle Physics | Colloidal Nanoparticles and Surface Science in Environment | Best Researcher Award | View Profile |
| Mr | Agustín | Sanchez - Arcilla | Universitat Politècnica de Catalunya - LIM/UPC | Spain | Fluid Mechanics | Coastal engineering | Best Researcher Award | View Profile |
| Mr | Abdallah | Houcheimi | Åbo Akademi University | Finland | Choose | Information Systems | Best Researcher Award | View Profile |
| Mr | Mohamed El Amine | Boudia | Xi'an Jiaootng University | China | Solid-State Physics | Organic solar cells | Young Scientist Excellence Award | View Profile |
| Mr | Gang | Li | Dalian Institute of Chemical Physics,CAS | China | Optics | Laser technology | Best Researcher Award | View Profile |
| Mr | Yancheng | Xu | College of Marine Science and Technology, China University of Geosciences, Wuhan, China | China | Choose | geology/structural geology | Best Researcher Award | View Profile |
| Mr | Maxwell | Omaboe | University of Cape Coast | Ghana | Atomic Physics | Philosophy of Science | Best Researcher Award | View Profile |
| Mr | RAZAT | KHARGA | Yuan Ze University | Taiwan | Optics | Optical Fiber Networking | Best Researcher Award | View Profile |
| Mr | Kirill | Paperzh | Southern Federal Univetsity | Russia | Solid-State Physics | Hydrogen energy, electrocatalysts | Best Researcher Award | View Profile |
| Mr | Frederick | Acquah | Ashesi University | Ghana | Particle Physics | Particle Image Velocimetry | Best Researcher Award | View Profile |
| Mr | Elmehdi | Ould Maina | Universitè Gustave Eiffel - Ecole Polytechnique du Paris | France | Molecular Physics | Materials Science | Young Scientist Award | View Profile |
| Mr | Ehsan | Sabooniha | Technical University of Denmark | Denmark | Particle Physics | Pore-scale investigation of injectivity impairment caused by oil droplets during produced water reinjection using volume of fluid method | Best Researcher Award | View Profile |
| Mr | abdallah | elgharbawy | Ethydco | Egypt | Biophysics | polymers | Best Researcher Award | View Profile |
| Mr | MOHIT | VISHNOI | JSS Academy of Technical Education, Noida | India | Plasma Physics | Surface Engineering | Best Researcher Award | View Profile |
| Mr | Albert Morang'a | Oyugi | Egerton University | Kenya | Atomic and Molecular Spectroscopy | UV-Vis spectroscopy | Young Scientist Award | View Profile |
| Mr | Debapriya | Pradhan | centurion university of technology and management | India | Optical Physics | Nanomaterial in water treatment | Excellence in Research | View Profile |
| Mr | Dimos Dimitrios | Plakotaris | Aristotle University of Thessaloniki | Greece | Choose | Air Quality Data Assessment | Best Researcher Award | View Profile |
| Mr | Amit | Verma | University of Lucknow | India | Condensed Matter Physics | Matrial Science/ Ion Beam Irradiation, H2 sensors and H2 genration by electrocatalysis | Best Researcher Award | View Profile |
| Mr | BOLLABATHINI | SRINIVAS | Deparment of Physics, JNTUH University Colleg, Hyderabad, telangana | India | Solid-State Physics | Conducting Polymers | Best Researcher Award | View Profile |
| Mr | Abid | Hussain | National Sun Yat-sen University, Taiwan | Pakistan | Molecular Physics | Chemical Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners