| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | KHIROUNI | Kamel | Faculté des Sciences de Gabès, University of Gabes | Tunisia | Solid-State Physics | Preparation and characterization of materials • Used techniques : Czochralski and Bridgman techniques of elaboration, Plasma Enhanced Chemical Vapor Deposition, Admittance spectroscopy, Photoluminescence and photocurrent spectroscopy, optical absorption, DLTS, Hall effect, Current –voltage measurements, Differential Thermal Analysis, …. | Optical Physics Excellence Award | View Profile |
| Prof | Ali | Kamli | Jazan University | Saudi Arabia | Quantum Optics | Light-matter interactions, Quantum interference, CQED , Plasmonics , Nanophotonics, NIMM | Best Researcher Award | View Profile |
| Mr | Gunasekaran | Kannan | Shizuoka University, Japan | India | Atomic Physics | Optoelectronics and Nanostructure Science | Young Scientist Award | View Profile |
| Dr | SRISHAILAM | KANUGULA | SR UNIVERSITY | India | Atomic and Molecular Spectroscopy | Quantum Chemical Calculations of Bioactive Molecules | Best Researcher Award | |
| Dr | Satyabrat | Kar | DRIEMS University | India | Fluid Mechanics | MHD Flow with Heat and Mass Transfer | Best Researcher Award | View Profile |
| Dr | Mounirou | KARIMOU | UNSTIM | Benin | Atomic Physics | condensed matter physics | Best Paper Award | |
| Dr | Mintu | Karmakar | Indian Association for the Cultivation of Science | India | Choose | Statistical Mechanics | Best Researcher Award | View Profile |
| Dr | Dhanalakshmi | Karuppaiyan | Periyar Maniyammai Institute of Technology | India | Acoustics | Ultrasonics, Spectroscopy, Molecular Docking, DFT | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ponmurugan | Karuppiah | King Saud University | Saudi Arabia | Biophysics | Nanotechnology | Best Researcher Award | View Profile |
| Dr | Sitender | Kashyap | Institute of Physics of the Czech Academy of Sciences, Prague | Czech Republic | Quantum Field Theory | String Theory | Best Researcher Award | View Profile |
| Dr | Sankit | Kassa | Symbiosis Institute of Technology, Symbiosis International Deemed University, Pune | India | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Prof | Ram | Katiyar | University of Puerto Rico | United States | Choose | Materials Science | Best Researcher Award | View Profile |
| Dr | Stuart | Kauffman | University of Pennsylvania | United States | Cosmology | Astrophysics | Best Researcher Award | View Profile |
| Dr | Preet | Kaur | Sri Guru Granth Sahib World University, Fatehgarh Sahib | India | Optical Physics | Lasing Materials | Women Researcher Award | View Profile |
| Dr | Sadegh | Kaviani | Kazan Federal University | Russia | Molecular Physics | Energy storage materials | Best Researcher Award | |
| Ms | Souaïbou Hawaou | Kaya | Ecole Nationale Supérieure des Sciences Agro-Industrielles (ENSAI) de l'Université de Ngaoundéré (UN) | Cameroon | Others | Workflow scheduling on distributed computing environment | View Profile | |
| Prof | Ali Arslan | Kaya | Mugla Sitki Kocman University | Turkey | Atomic and Molecular Spectroscopy | Mechanical Spectroscopy | Lifetime Achievement Award | View Profile |
| Dr | Slimane | KERROUCHI | National Higher School of advanced Technologies | Algeria | Quantum Mechanics | Nuclear structure | Best Researcher Award | View Profile |
| Dr | Hohyun | Keum | Korea Institute of Industrial Technology | South Korea | Others | Nanomaterial physics | Atomic and Molecular Physics Innovation Award | View Profile |
| Mr | kia | khademi | Concordia University | Canada | Quantum Materials | Nonlinear Optics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners