| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Maryam | Bahreini | Iran university of science and technology | Iran | Atomic and Molecular Spectroscopy | Physisc | Best Researcher Award | View Profile |
| Mr | Sepehr | Pourmorad Kaleybar | K. N. Toosi University of Technology | Iran | Atomic and Molecular Spectroscopy | Materials Engineering – Advanced Welding and Joining of Advanced Alloys | Industry Impact Award | View Profile |
| Assist. Prof. Dr | NABI | Mehri Khansari | Sahand university of technology | Iran | Solid-State Physics | Damage detection by machine learning | Best Researcher Award | View Profile |
| Dr | Fatemeh | Ahangaran | Lorestan University | Iran | Choose | polymer science | Best Researcher Award | View Profile |
| Dr | Asgar | Hosseinnezhad | University of Tabriz | Iran | Nuclear Physics | Radiation | Best Researcher Award | View Profile |
| Prof. Dr | Saeed | Jafarirad | University of Tabriz | Iran | Biophysics | Physical Biochemistry | Best Researcher Award | View Profile |
| Prof | Seyed Mohammad Ali | Razavi | Ferdowsi University of Mashhad | Iran | Biophysics | Food Physics | Research Excellence Award | View Profile |
| Dr | MAHIR | PRADANA | Telkom University | Indonesia | Others | Entrepreneurship | Excellence in Research | |
| Dr | Santi | Santi | Megarezky University | Indonesia | Molecular Physics | Atomic, Molecular and Optical Physics | Excellence in Atomic, Molecular, and Optical Physics Award | |
| Mr | Fima | Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Atomic Physics | Atom in the strong gravitational field | Innovation in Atomic Research Award | |
| Dr | Lalu Muhammad | Irham | Universitash Ahmad Dahlan | Indonesia | Others | Genomic and Pharmacogenomic | Best Researcher Award | |
| Dr | Arnasli | Yahya | Institut Teknologi Bandung | Indonesia | Mathematical Physics | Geometry | Best Researcher Award | View Profile |
| Prof | Hendry Y. | Nanlohy | Jayapura University of Science and Technology | Indonesia | Quantum Materials | Atomic and molecular physics | Best Researcher Award | View Profile |
| Dr | Chetan Kumar | Hirwani | National Institute of Technology Patna | India | Molecular Physics | Polymer science Composite | Best Researcher Award | |
| Mr | Jagavendra | Yadav | University of rajasthan,Jaipur,Rajasthan(India) | India | Optical Physics | CuInSe2 thin films | Excellence in Research | |
| Dr | SRISHAILAM | KANUGULA | SR UNIVERSITY | India | Atomic and Molecular Spectroscopy | Quantum Chemical Calculations of Bioactive Molecules | Best Researcher Award | |
| Dr | LUXMI | RANI | Dongguk University-Seoul, Seoul-04620, Republic of Korea | India | Quantum Materials | Graphene | Best Researcher Award | |
| Prof | S.C. | Sharma | Jain Deemed to be University | India | Quantum Materials | Forensic Materials | Best Researcher Award | |
| Dr | Deepak | Basandrai | Lovely Professional University | India | Others | Material Science | Best Researcher Award | |
| Dr | Amarsingh | Thakur | ACTREC, Kharghar, Navi Mumbai, 410210 | India | Atomic Physics | Charge Storage Devices and biosnsors | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners