| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mrs | Olga | Chudinovych | frantsevich institute for problems of materials science of the nas of ukraine | Ukraine | Solid-State Physics | Evolution of the precursor structure during the preparation of the nanopowders with perovskite-type LnLn’O3 (Ln, Ln’ = REE) complex oxide phase in the La2O3-Lu2O3-Yb2O3 system | Best Researcher Award | globalphysicsawards.com |
| Dr | Jeba | Beula | Karunya Institute of Technology and Sciences | India | Solid-State Physics | Solar cells | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Carlos Alberto | Camacho Olguin | Universidad Politecnica del Valle de Mexico | Mexico | Solid-State Physics | irradiation physics | Best Researcher Award | globalphysicsawards.com |
| Mr | Mohamed El Amine | Boudia | Xi'an Jiaootng University | China | Solid-State Physics | Organic solar cells | Young Scientist Excellence Award | globalphysicsawards.com |
| Prof | Yanjun | Li | Osaka University | Japan | Solid-State Physics | surface and interface | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Zhigong | Song | Jiangnan University | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Mr | Kirill | Paperzh | Southern Federal Univetsity | Russia | Solid-State Physics | Hydrogen energy, electrocatalysts | Best Researcher Award | globalphysicsawards.com |
| Prof | Nurhan | Ecemis | Izmir Institute of technology | Turkey | Solid-State Physics | Soil Liquefaction | Best Researcher Award | globalphysicsawards.com |
| Mr | BOLLABATHINI | SRINIVAS | Deparment of Physics, JNTUH University Colleg, Hyderabad, telangana | India | Solid-State Physics | Conducting Polymers | Best Researcher Award | globalphysicsawards.com |
| Mr | Gihoon | Kwon | Korea Institute of Industrial Technology | South Korea | Solid-State Physics | Thermo-chemical treatment | Best Researcher Award | globalphysicsawards.com |
| Dr | Veeramani | Mangala Gowri | Kasetsart University | Thailand | Solid-State Physics | Sensors | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | M. | Soraya | Aswan University | Egypt | Solid-State Physics | Material Science and Material Engineering | Best Researcher Award | globalphysicsawards.com |
| Dr | Peng | Zhao | Taiyuan University of Technology | China | Solid-State Physics | Electronic ceramic physics | Best Researcher Award | globalphysicsawards.com |
| Prof | KHIROUNI | Kamel | Faculté des Sciences de Gabès, University of Gabes | Tunisia | Solid-State Physics | Preparation and characterization of materials • Used techniques : Czochralski and Bridgman techniques of elaboration, Plasma Enhanced Chemical Vapor Deposition, Admittance spectroscopy, Photoluminescence and photocurrent spectroscopy, optical absorption, DLTS, Hall effect, Current –voltage measurements, Differential Thermal Analysis, …. | Optical Physics Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Nuria | Tapia Ruiz | Imperial College London | United Kingdom | Solid-State Physics | Battery science | Best Researcher Award | globalphysicsawards.com |
| Dr | Aldona | Garbacz-Klempka | AGH University of Krakow | Poland | Solid-State Physics | Archaeometallurgy | Best Researcher Award | globalphysicsawards.com |
| Dr | Jesus Eduardo | Leal Perez | Universidad Autónoma de Sinaloa | Mexico | Solid-State Physics | Optoelectronic properties V-EELS | Best Researcher Award | globalphysicsawards.com |
| Mr | Shamim | Reza | Advanced energy materials and solar cells research laboratory, BRUR | Bangladesh | Solid-State Physics | Solar cells | Most Cited Paper Award | globalphysicsawards.com |
| Dr | Sahitya | Yarragolla | Kiel University | Germany | Solid-State Physics | Stochastic modeling and computational electromagnetics for nanoscale transport | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Zeeshan | Ali | National Yunlin University of Science and Technology, Taiwan | Taiwan | Solid-State Physics | Mathematics with diff. Eq. | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners