| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Ajith Bosco | Raj | PSN College of Engineering and Technology | India | Electromagnetism | Filter Design | globalphysicsawards.com | |
| Dr | Aksh Hina | Shaikh | Jai Hind College, Mumbai | India | Quantum Materials | Material Chemistry | Excellence in Atomic, Molecular, and Optical Physics Award | globalphysicsawards.com |
| Dr | Ala'a M. | Al-Momani | Amman Arab University | Jordan | Others | Technology Adoption | Best Scholar Award | globalphysicsawards.com |
| Dr | Alaa | Sayed | UPMC | United States | Choose | Medical sciences | Best Researcher Award | globalphysicsawards.com |
| Dr | Alain Giresse | TENE | University of Kwazulu-Natal | South Africa | Quantum Information Science | Quantum communication and quantumcomputing | Best Researcher Award | globalphysicsawards.com |
| Mr | Albert Morang'a | Oyugi | Egerton University | Kenya | Atomic and Molecular Spectroscopy | UV-Vis spectroscopy | Young Scientist Award | globalphysicsawards.com |
| Mr | Alberto | Pérez | Hospital Universitario Son Espases | Spain | Others | Cardiología | Best Researcher Award | globalphysicsawards.com |
| Prof | Alberto | Somoza | CIFICEN (UNCPBA-CICPBA-CONICET) | Argentina | Atomic Physics | Computer Materials Science | Best Researcher Award | |
| Prof | Alberto | Somoza | CIFICEN (UNCPBA-CICPBA-CONICET) | Argentina | Atomic Physics | Computer Materials Science | Best Researcher Award | globalphysicsawards.com |
| Dr | Alberto | Ascencio | National Institute of Astrophysics, Optics and Electroncis | Mexico | Optics | Laser metal interaction | Best Researcher Award | globalphysicsawards.com |
| Dr | Aldona | Garbacz-Klempka | AGH University of Krakow | Poland | Solid-State Physics | Archaeometallurgy | Best Researcher Award | globalphysicsawards.com |
| Dr | Alemayehu | Getahun Kumela | Adama Science and Technology University | Ethiopia | Laser Physics | Plasmonics | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Alessia | Remigante | Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina | Italy | Particle Physics | Physiology | Best Researcher Award | globalphysicsawards.com |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Alexander | Krot | United Institute of Informatics Problems of National Academy of Sciences of Belarus | Belarus | Plasma Physics | Ionospheric plasma/planet formation | Best Researcher Award | |
| Mr | Alexander | Grenadyorov | Institute of High Current Electronics of the Siberian Branch of the Russian Academy of Sciences | Russia | Others | functional coatings, wear resistance coatings | Best Researcher Award | |
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Dr | Alexander | Zakharov | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine | Optical Physics | Electrodynamics | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Alexander | Vasiliev | M.V. Lomonosov Moscow State University | Russia | Quantum Materials | Low-dimensional magnetism | Best Researcher Award | |
| Mr | Alexander | Yeremeyev | MIPT | Russia | Quantum Information Science | Superconducting qubits | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners