| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sara | Abbasi | Texas A&M University | United States | Acoustics | MEMS, Surface Acoustic Waves,Acoustofluidics | Best Researcher Award | View Profile |
| Mr | Junbin | Zang | Shanxi College of Technology | China | Acoustics | MEMS Medical Sensor,Deep learing | Best Scholar Award | View Profile |
| Dr | Sripriya | Thiagarajan | Jeppiaar Institute of Technology | India | Others | MEMS | Women Researcher Award | View Profile |
| Mr | shuai | li | AnalyticSpectrum Technology (Chengdu) Co., Ltd, | China | Biophysics | Medicine and Environmental Engineering | Research Excellence Award | View Profile |
| Dr | Nobuyoshi | Fukumitsu | Kobe | Japan | Others | medicine | Best Researcher Award | |
| Assoc Prof Dr | Cüneyt | Uğur | University of Health Sciences Türkiye | Turkey | Molecular Physics | Medicine | Molecular Physics Achievement Award | View Profile |
| Dr | Alaa | Sayed | UPMC | United States | Choose | Medical sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mayuka | Nakajima | Niigata University | Japan | Biophysics | Medical science | Best Researcher Award | View Profile |
| Prof | Manuel | Freire | Universidad de Sevilla | Spain | Others | Medical Physics/Electromagnetic Metamaterials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Samiah | Shahid | University of Lahore | Pakistan | Molecular Physics | Medical Physics | Best Researcher Award | View Profile |
| Prof | Teiji | Nishio | Osaka University | Japan | Particle Physics | Medical Physics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Syed Muhammad Yousaf | Farooq | Green International University | Pakistan | Nuclear Physics | Medical Imaging (Ultrasound) | Best Researcher Award | View Profile |
| Prof | Natacha | Teissier | Robert Debré Hospital Inserm U1141 | France | Fluid Mechanics | medical imaging | Best Researcher Award | View Profile |
| Dr | Chongxuan | Tian | Shandong University | China | Optical Physics | Medical hyperspectral imaging | Best Researcher Award | View Profile |
| Prof | Wei | Li | Shandong University | China | Optical Physics | Medical hyperspectral imaging | Best Researcher Award | View Profile |
| Mr | S M Masfequier Rahman | Swapno | Centre for AI and Digital Health Technology Lab, the University of Queensland (UQ), Australia | Bangladesh | Molecular Physics | Medical Diagonosis | Best Researcher Award | View Profile |
| Prof | Mohammad | Arabestani | Hamadan university of Medical Sciences, Hamadan/Iran | Iran | Others | Medical Bacteriology | Best Researcher Award | |
| Dr | puxian | xiong | south china university of technology | China | Optical Physics | mechanoluminescence, persistent luminescence, bismuth, luminescent glass and ceramics | Young Scientist Award | |
| Ms | Umang | Bareja | Mukand Lal National College | India | Others | Mechanics | Best Researcher Award | |
| Prof. Dr | Карим | Султанов | Institute of Mechanics and Seismic Stability of Structures named after M.T.Urazbaev, Uzbekistan Academy of Sciences | Uzbekistan | Mathematical Physics | mechanics | Best Industrial Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners