| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | G Indika Priyanthi | Perera | University of Ruhuna | Sri Lanka | Others | Nano Materials, Manufacturing | Best Researcher Award | globalphysicsawards.com |
| Dr | Aadil | Bhat | konkuk University | South Korea | Optical Physics | Perovskite solar cells | Best Researcher Award | globalphysicsawards.com |
| Dr | Harisekhar | Mitta | University of Ghent | Belgium | Others | Chemical Engineering | Best Researcher Award | globalphysicsawards.com |
| Mr | Bruno | Bezerra de Souza | New Jersey Institute of Technolog | United States | Molecular Physics | Molecular Chemistry | Best Researcher Award | globalphysicsawards.com |
| Dr | Yen Chin | Koay | The University of Sydney | Australia | Molecular Physics | Atomic, Molecular, and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Sergey | Kruglov | University of Toronto | Canada | Nonlinear Optics | non-linear electrodynamics | Best Researcher Award | globalphysicsawards.com |
| Dr | Alexandre | Landry | Dalhousie University | Canada | Atomic and Molecular Astrophysics | Quantum particles with gravity | Best Researcher Award | globalphysicsawards.com |
| Dr | Mohsen | Ahmadi | Florida Atlantic University | United States | Quantum Information Science | Artificial Intelligence; Machine Learning; Image Processing; Optimization; Environment | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Indudhar | Vali | PES University | India | Atomic and Molecular Spectroscopy | Carbon | Best Researcher Award | globalphysicsawards.com |
| Ms | Fengchao | Yu | Western University | Canada | Choose | AI Education | Best Researcher Award | globalphysicsawards.com |
| Prof | Alberto | Somoza | CIFICEN (UNCPBA-CICPBA-CONICET) | Argentina | Atomic Physics | Computer Materials Science | Best Researcher Award | |
| Dr | MUHAMMAD KHALID | HUSSAIN | Australian National University | Australia | Molecular Physics | Material Science | Best Researcher Award | globalphysicsawards.com |
| Dr | Peyman | Saidi | Canadian Nuclear Laboratories | Canada | Atomic Physics | Radiation Induced Damage | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Shahzad | Afzal | China Jiliang University | China | Choose | Advanced Oxidation TechnologiesMarine PollutionEnvironmental CatalysisEnvironment Friendly Fertilizers Herbicides | Best Researcher Award | globalphysicsawards.com |
| Dr | Kuppusamy | Balasubramani | Hindusthan College of Engineering and Technology | India | Quantum Materials | Graphene oxide, Adsorption, Wastewater treatment | Best Researcher Award | globalphysicsawards.com |
| Mr | Mohamed | Mahfouz | Qatar University | Qatar | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Prof | JOYDEEP | CHOWDHURY | JADAVPUR UNIVERSITY | India | Molecular Physics | SERS, BIOPHYSICS, CONDENSED MATTER PHYSICS | Best Researcher Award | globalphysicsawards.com |
| Dr | Lindiomar | Borges de Avila Junior | Federal University of Santa Catarina | Brazil | Molecular Physics | Solid state physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Alberto | Somoza | CIFICEN (UNCPBA-CICPBA-CONICET) | Argentina | Atomic Physics | Computer Materials Science | Best Researcher Award | globalphysicsawards.com |
| Prof | TOZE | Flavien Aristide Alfred | The University of Douala | Cameroon | Atomic and Molecular Spectroscopy | Molecular Synthesis | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners