| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Abid | Hussain | National Sun Yat-sen University, Taiwan | Pakistan | Molecular Physics | Chemical Physics | Best Researcher Award | View Profile |
| Dr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Others | Atomic Molecular and Optical | Best Researcher Achievement Award | |
| Prof | Shuaihe | Gao | National Time Service Center, The Chinese Academy of Sciences | China | Choose | Precision Time Difference | Best Researcher Award | View Profile |
| Dr | Wasim | Sajjad | National University of Medical Sciences | Pakistan | Biophysics | Microbiology Biotechnology | Best Researcher Award | View Profile |
| Mr | Yasir | Iqbal | National University of Sciences and Technology | Pakistan | Optical Physics | Optical properties of Semiconductor materials | Best Researcher Award | View Profile |
| Prof. Dr | Chung-Neng | Huang | National University of Tainan | Taiwan | General Relativity | green hydrogen | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Zeeshan | Ali | National Yunlin University of Science and Technology, Taiwan | Taiwan | Solid-State Physics | Mathematics with diff. Eq. | Best Researcher Award | View Profile |
| Mr | Tiancai | Liao | Natural Science Research General Project of Higher Education Institutions in Jiangsu Province, China | China | Mathematical Physics | Stochastic differential equation dynamical system | Best Researcher Award | View Profile |
| Dr | Živilė | Jurgelėnė | Nature research Centre | Lithuania | Quantum Materials | Quantum dots toxicity | Best Researcher Award | |
| Dr | Vesta | Skrodenytė-Arbačiauskienė | Nature Research centre | Lithuania | Quantum Materials | Quantum dots toxicity | Best Researcher Award | |
| Dr | Kalaiselvi | Viswanathan | NAvarasam Arts and Science College for Women | India | Laser Physics | Nanobiomaterials | Women Researcher Award | |
| Dr | SAEED | NASIRI | Nazarbayev University | Kazakhstan | Atomic Physics | computational | Best Researcher Award | |
| Prof. Dr | Jun | Zhong | NCIAE | China | Solid-State Physics | Modeling and Simulation | Best Researcher Award | View Profile |
| Dr | Bienvenu | Mbanga | Nelson Mandela University; University of Johannesburg | South Africa | Atomic and Molecular Spectroscopy | Spectroscopy | Innovation in Atomic Research Award | View Profile |
| Dr | Nancy | Gupta | Netaji Subhas University of Technology | India | Atomic and Molecular Spectroscopy | Metal Nanoclusters | Best Researcher Award | |
| Mr | PEEYUSH | PHOGAT | Netaji Subhas University of Technology | India | Solid-State Physics | Material Science | Best Researcher Award | View Profile |
| Mrs | Sushmita | Bhushan | Netaji Subhas University of Technology | India | Electromagnetism | RF | Best Researcher Award | View Profile |
| Mr | Bruno | Bezerra de Souza | New Jersey Institute of Technolog | United States | Molecular Physics | Molecular Chemistry | Best Researcher Award | View Profile |
| Prof | Michal | Zielinski | Nicolaus Copernicus University | Poland | Condensed Matter Physics | quantum dots | Best Researcher Award | View Profile |
| Dr | Rabia | ZORLULAR | Niğde Ömer Halisdemir University | Turkey | Biophysics | Physiotherapy and Rehabilitation | Young Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners