| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Leslie | Glasser | Curtin University | Australia | Solid-State Physics | Thermochemistry | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | HU | Chuanmei | Chengdu University of Technology | China | Solid-State Physics | Aging research | Excellence in Innovation | globalphysicsawards.com |
| Prof | Keke | Xu | Geodesy and Geophysics | China | Solid-State Physics | Solid Geophysics | Best Researcher Award | globalphysicsawards.com |
| Mr | xiao | peng | CNPC | China | Solid-State Physics | geophysics | Best Researcher Award | globalphysicsawards.com |
| Prof | Sanjay | Krishna | Ohio State University | United States | Solid-State Physics | Semiconductor Infrared Detectors | Best Researcher Award | globalphysicsawards.com |
| Dr | I-Te | Lu | Max Planck Institute for the Structure and Dynamics of Matter | Germany | Solid-State Physics | light matter interaction, cavity QED materials, first principles methods (QEDFT) | Best Researcher Award | globalphysicsawards.com |
| Dr | Vipin | Kumar | Yeungnam University | South Korea | Solid-State Physics | Computational analysis of two-dimensional materials for optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Prof | Lili | Zhao | Northwest University | China | Solid-State Physics | Dielectrics/Flexible dielectric materials/Capacitors | globalphysicsawards.com | |
| Dr | Sang-Hyun | Chin | Yonsei University | South Korea | Solid-State Physics | Perovskite and Metal Organic Chalcogenide based Optoelectronics | globalphysicsawards.com | |
| Dr | Zeinab | Ramezani | University of Miami | United States | Solid-State Physics | Semiconductor devices | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Zhipeng | Sun | Guangdong University of Technology - University Town Campus: Guangdong University of Technology | China | Solid-State Physics | sodium-ion batteries | Best Researcher Award | globalphysicsawards.com |
| Prof | Xue-Feng | Wang | Soochow University | China | Solid-State Physics | Electron transport | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Tikaram | Neupane | University of North Carolina at Pembroke | United States | Solid-State Physics | Light matter interaction | Best Researcher Award | globalphysicsawards.com |
| Mr | Kumar Riddhiman | Sahoo | Jadavpur University | India | Solid-State Physics | Optoelectronic and Sensing | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | NABI | Mehri Khansari | Sahand university of technology | Iran | Solid-State Physics | Damage detection by machine learning | Best Researcher Award | globalphysicsawards.com |
| Mr | Modassir | Anwer | Indian Institute of Technology Kanpur | India | Solid-State Physics | Ultra-Wide Bandgap Semiconductor (Ga2O3) | Best Researcher Award | globalphysicsawards.com |
| Dr | Le | Bach | Seoul national university of science and technology | South Korea | Solid-State Physics | Semiconductor packaging | Best Researcher Award | globalphysicsawards.com |
| Dr | Hao | East China Univesity of Techonology | China | Solid-State Physics | Magmatic rocks | Best Researcher Award | globalphysicsawards.com | |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | globalphysicsawards.com |
| Dr | Surendra Kumar | Patel | Shandong University | China | Solid-State Physics | Friction Stir Processing | Young Scientist Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners