| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Ms | Rutam | Biswal | University of Allahabad | India | Quantum Materials | Graphene Quantum Dots, Material Sciences, Analytical Chemistry, | Young Scientist Award | globalphysicsawards.com |
| Ms | Sapna | Baluni | Chandigarh University Luckow campus | India | Mathematical Physics | Mathematics, Nonlinear dynamics | Best Researcher Award | globalphysicsawards.com |
| Ms | Konstantina | Papachristopoulou | University of Patras | Greece | Optical Physics | Photonics | Best Researcher Award | globalphysicsawards.com |
| Ms | Shweta | Yadav | MMMUT,GORAKHPUR U.P.273010 | India | Optical Physics | Optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Ms | Samiha | Hamdi | University of Santiago de Compostella | Spain | Others | Adsorption-desorption of antibiotics onto low-cost and eco-friendy bio-adsorbents | Young Scientist Award | globalphysicsawards.com |
| Ms | Kun | Hu | Beijing Normal University | China | Quantum Materials | Statistical physics | Best Researcher Award | globalphysicsawards.com |
| Ms | Bhagyashri | Patgiri | Cotton University, Assam, India | India | Fluid Mechanics | Flow, heat, and mass transfer characteristics of advanced nanofluids | Best Researcher Award | globalphysicsawards.com |
| Ms | Lamiya | Balayeva | Baku State University | Azerbaijan | Condensed Matter Physics | Semiconductor physics | Young Scientist Award | globalphysicsawards.com |
| Ms | Xinge | Han | China University of Mining & Technology, Beijing | China | Thermodynamics and Statistical Mechanics | Personal Protection | Best Researcher Award | globalphysicsawards.com |
| Ms | Feng | Wang | Guilin University of Electronic Technology | China | Nuclear Physics | energy materials | Best Researcher Award | globalphysicsawards.com |
| Ms | Samreen | Rashid | Sungkyunkwan University - Natural Sciences Campus | South Korea | Experimental Physics | Quantum materials/low temperature physics | Best Researcher Award | globalphysicsawards.com |
| Ms | Karlygash | Dosmagulova | Institute of Mathematics and Mathematical Modeling | Kazakhstan | Mathematical Physics | Equations of Mathematical Physics/Mathematics/Theory of functions | Young Scientist Award | globalphysicsawards.com |
| Ms | Lin | Ma | Capital Normal University | China | Fluid Mechanics | Geophysical Fluid Dynamics, GFD | Best Researcher Award | globalphysicsawards.com |
| Ms | Samaneh | Dehghani | Mahasarakham University | Thailand | Thermodynamics and Statistical Mechanics | Re-use of Plastic wastes (Compact Disc Digital ) | Best Researcher Award | globalphysicsawards.com |
| Ms | Arahata | Senapati | Indian Institute of Technology | India | Fluid Mechanics | multiphase flow | globalphysicsawards.com | |
| Ms | YAN | ZHANG | north minzu university | China | Atomic Physics | Computational Materials | globalphysicsawards.com | |
| Ms | Vuyolwethu | Tokoyi | Durban University of Technology | South Africa | Molecular Physics | Chemical physics and physical chemistry | Best Researcher Award | globalphysicsawards.com |
| Ms | Mengjun | Xu | 中国科学技术大学 | China | Atomic Physics | Artificial Intelligence | Best Researcher Award | globalphysicsawards.com |
| Ms | MARRIAM | ZAQA | Yangzhou University | China | Condensed Matter Physics | Novel Material synthesis and Characterization | Research Excellence Award | globalphysicsawards.com |
| Ms | Prajakta | Chougule | Smt. Kasturbai Walchand College of Arts and Science India416416 | India | Astrophysics | Earth's Ionosphere | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners