| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Joelle | KABDJOU | Soka University, Tokyo, Japan | Japan | Others | MEC security | Young Scientist Award | View Profile |
| Ms | Pooja | Lalwani | VIT Bhopal University | India | Others | Humanoid Robotics | Best Researcher Award | View Profile |
| Ms | Fengchao | Yu | Western University | Canada | Choose | AI Education | Best Researcher Award | View Profile |
| Ms | Priya Kumari | Gorai | All India Institute of Medical Sciences, New Delhi, India | India | Atomic Physics | Small Extracellular vesicles | Best Scholar Award | View Profile |
| Ms | Thuc Hue | Ly | City University of Hong Kong | Hong Kong | Experimental Physics | 2D materials | Best Researcher Award | View Profile |
| Ms | Priti | Singh | Department of Physics, Insititute of Science, Banaras Hindu University | India | Atomic and Molecular Spectroscopy | Photoluminescence, Rare Earth Doped Perovskite Phosphor Materials | Best Researcher Award | View Profile |
| Ms | Giulia | Maniccia | FAU University of Erlangen-Nurnberg, Sapienza University of Rome | Italy | Quantum Field Theory | Quantum Gravity | Best Researcher Award | View Profile |
| Ms | Rutam | Biswal | University of Allahabad | India | Quantum Materials | Graphene Quantum Dots, Material Sciences, Analytical Chemistry, | Young Scientist Award | View Profile |
| Ms | Sapna | Baluni | Chandigarh University Luckow campus | India | Mathematical Physics | Mathematics, Nonlinear dynamics | Best Researcher Award | View Profile |
| Ms | Konstantina | Papachristopoulou | University of Patras | Greece | Optical Physics | Photonics | Best Researcher Award | View Profile |
| Ms | Shweta | Yadav | MMMUT,GORAKHPUR U.P.273010 | India | Optical Physics | Optoelectronics | Best Researcher Award | View Profile |
| Ms | Samiha | Hamdi | University of Santiago de Compostella | Spain | Others | Adsorption-desorption of antibiotics onto low-cost and eco-friendy bio-adsorbents | Young Scientist Award | View Profile |
| Ms | Kun | Hu | Beijing Normal University | China | Quantum Materials | Statistical physics | Best Researcher Award | View Profile |
| Ms | Bhagyashri | Patgiri | Cotton University, Assam, India | India | Fluid Mechanics | Flow, heat, and mass transfer characteristics of advanced nanofluids | Best Researcher Award | View Profile |
| Ms | Lamiya | Balayeva | Baku State University | Azerbaijan | Condensed Matter Physics | Semiconductor physics | Young Scientist Award | View Profile |
| Ms | Xinge | Han | China University of Mining & Technology, Beijing | China | Thermodynamics and Statistical Mechanics | Personal Protection | Best Researcher Award | View Profile |
| Ms | Feng | Wang | Guilin University of Electronic Technology | China | Nuclear Physics | energy materials | Best Researcher Award | View Profile |
| Ms | Samreen | Rashid | Sungkyunkwan University - Natural Sciences Campus | South Korea | Experimental Physics | Quantum materials/low temperature physics | Best Researcher Award | View Profile |
| Ms | Karlygash | Dosmagulova | Institute of Mathematics and Mathematical Modeling | Kazakhstan | Mathematical Physics | Equations of Mathematical Physics/Mathematics/Theory of functions | Young Scientist Award | View Profile |
| Ms | Lin | Ma | Capital Normal University | China | Fluid Mechanics | Geophysical Fluid Dynamics, GFD | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners