| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Zhiqun | Guo | Sun Yat-sen University | China | Fluid Mechanics | Ocean Engineering | Best Researcher Award | globalphysicsawards.com |
| Prof | ShiHoon | Choi | Sunchon National University | South Korea | Experimental Physics | Crystallographic Texture | globalphysicsawards.com | |
| Prof | Lewis | Antill | Sungkyunkwan University | South Korea | Biophysics | Quantum biology | Best Researcher Award | globalphysicsawards.com |
| Ms | Samreen | Rashid | Sungkyunkwan University - Natural Sciences Campus | South Korea | Experimental Physics | Quantum materials/low temperature physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Jing | Sun | Suzhou Institute of Biomedical Engineering and Technology, Chinese Academy of Sciences | China | Optics | Nanomaterials and medical laser spectrum detection technology | Best Researcher Award | globalphysicsawards.com |
| Dr | Mamta | Tripathi | Swami Atmanand Government English Medium School India | India | Atomic and Molecular Spectroscopy | Chemical Interaction | Best Researcher Award | |
| Dr | Sankit | Kassa | Symbiosis Institute of Technology, Symbiosis International Deemed University, Pune | India | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Latif Ullah | Khan | Synchrotron-light for Experimental Science and Applications in the Middle East | Jordan | Atomic and Molecular Spectroscopy | X-ray Emission Optical Luminescence | Innovation in Molecular Spectroscopy Award | globalphysicsawards.com |
| Dr | Latif Ullah | Khan | Synchrotron-light for Experimental Science and Applications in the Middle East (SESAME) | Jordan | Atomic and Molecular Spectroscopy | X-ray Absorption Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Abdullah | Alshamrani | Taibah University | Saudi Arabia | Atomic and Molecular Collisions | Molecular Imaging | Best Researcher Award | globalphysicsawards.com |
| Prof | Saleh | Alamri | Taibah University | Saudi Arabia | Experimental Physics | Thin Film | globalphysicsawards.com | |
| Dr | Chao-Te | Lee | Taiwan Instrument Research Institute | Taiwan | Optics | Optics/Coating/semiconductor | Best Researcher Award | globalphysicsawards.com |
| Dr | Xiaojin | Yin | Taiyuan University of Science and Technology | China | Optical Physics | spin-orbit coupling/SAM/OAM | Best Researcher Award | globalphysicsawards.com |
| Dr | Peng | Zhao | Taiyuan University of Technology | China | Solid-State Physics | Electronic ceramic physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Bharathi Dileepan | A G | Takshashila University | India | Atomic and Molecular Spectroscopy | Environmental Science | Best Researcher Award | globalphysicsawards.com |
| Dr | Hani | Elgharbawy | Tanta university - faculty of science | Egypt | Molecular Physics | biophysics | Best Researcher Award | |
| Mr | Alok | Jha | Tarapur Atomic Power Station | India | Atomic Physics | Neutron Kinetics | Best Researcher Award | |
| Mr | Javad | Maleki | Tarbiat Modares University | Iran | Optics | Solar Cells | Young Scientist Award | globalphysicsawards.com |
| Assist. Prof. Dr | Utkir | Uljayev | Tashkent Institute of Textile and Light Industry | Uzbekistan | Molecular Physics | Physics | Best Innovation Award | globalphysicsawards.com |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners