| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Basanta | Das | Bhabha Atomic Research Centre | India | Condensed Matter Physics | Hydrogen Storage Materials | Best Researcher Award | View Profile |
| Dr | Himanshu | Kumar | Damghan University | India | General Relativity | Cosmology/Computational Physics | Excellence in Research | View Profile |
| Dr | Chandrasekhar | Maalegoundla | Department of Physics, Matrusri Engineering College,Saidabad,Hyderabad. | India | Condensed Matter Physics | Nano materials and Glasses | Best Researcher Award | View Profile |
| Dr | John | Ingersoll | ECOCORP | United States | Quantum Mechanics | Thermodynamics/Statistical Mechanics | Best Researcher Award | View Profile |
| Dr | Sundaravadivoo | Baskar | Central University of Tamil Nadu | India | Mathematical Physics | Fractional Differential Equations | Best Researcher Award | View Profile |
| Dr | Meng-Yao | Zhang | Guizhou University of Commerce | China | Astrophysics | Black hole physics | Best Researcher Award | View Profile |
| Dr | Shaik | Mohammed Ibrahim | Koneru Lakshmaiah Education Foundation | India | Mathematical Physics | Nano fluids | Best Researcher Award | View Profile |
| Dr | Sitender | Kashyap | Institute of Physics of the Czech Academy of Sciences, Prague | Czech Republic | Quantum Field Theory | String Theory | Best Researcher Award | View Profile |
| Dr | Kiran | Aftab | Government College University Faisalabad | Pakistan | Atomic and Molecular Spectroscopy | Analytical Chemistry | Best Researcher Award | View Profile |
| Dr | Mykhailo | Chaika | Graphene Energy LTD | Poland | Optics | Laser materials | Best Researcher Award | View Profile |
| Dr | I-Te | Lu | Max Planck Institute for the Structure and Dynamics of Matter | Germany | Solid-State Physics | light matter interaction, cavity QED materials, first principles methods (QEDFT) | Best Researcher Award | View Profile |
| Dr | Vipin | Kumar | Yeungnam University | South Korea | Solid-State Physics | Computational analysis of two-dimensional materials for optoelectronics | Best Researcher Award | View Profile |
| Dr | Imre Ferenc | Barna | HUN-REN Wigner Research Centre for Physics | Hungary | Fluid Mechanics | Non-Newtonian boundary layer | Best Researcher Award | View Profile |
| Dr | Zahir | Shah | Central University of Kashmir | India | Astrophysics | High Energy Astrophysics | Best Researcher Award | View Profile |
| Dr | Salem | Boudinar | LPCM, faculté des sciences, Université Mouloud MAMMERI de Tizi-Ouzou | Algeria | Experimental Physics | Couches minces | Best Researcher Award | View Profile |
| Dr | Siva Surya | Mulugundam | GITAM University, Hyderabad | India | Experimental Physics | Composite materials | View Profile | |
| Dr | Yangshanshan | Liu | Chern Institute of Mathematics | China | Mathematical Physics | 天体力学 | View Profile | |
| Dr | Edwige | Vannier | LATMOS/IPSL, Université de Versailles Saint-Quentin-en-Yvelines, Paris-Saclay | France | Experimental Physics | Machine Learning | View Profile | |
| Dr | Tantao | Liu | Northwestern Polytechnical University | China | Fluid Mechanics | Thermodynamics of turbomachinery | Best Researcher Award | View Profile |
| Dr | Bibekananda | Nayak | Fakir Mohan University | India | Cosmology | Black Hole Physics | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners