| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | John | Ingersoll | ECOCORP | United States | Quantum Mechanics | Thermodynamics/Statistical Mechanics | Best Researcher Award | globalphysicsawards.com |
| Dr | Sundaravadivoo | Baskar | Central University of Tamil Nadu | India | Mathematical Physics | Fractional Differential Equations | Best Researcher Award | globalphysicsawards.com |
| Dr | Meng-Yao | Zhang | Guizhou University of Commerce | China | Astrophysics | Black hole physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Shaik | Mohammed Ibrahim | Koneru Lakshmaiah Education Foundation | India | Mathematical Physics | Nano fluids | Best Researcher Award | globalphysicsawards.com |
| Dr | Sitender | Kashyap | Institute of Physics of the Czech Academy of Sciences, Prague | Czech Republic | Quantum Field Theory | String Theory | Best Researcher Award | globalphysicsawards.com |
| Dr | Kiran | Aftab | Government College University Faisalabad | Pakistan | Atomic and Molecular Spectroscopy | Analytical Chemistry | Best Researcher Award | globalphysicsawards.com |
| Dr | Mykhailo | Chaika | Graphene Energy LTD | Poland | Optics | Laser materials | Best Researcher Award | globalphysicsawards.com |
| Dr | I-Te | Lu | Max Planck Institute for the Structure and Dynamics of Matter | Germany | Solid-State Physics | light matter interaction, cavity QED materials, first principles methods (QEDFT) | Best Researcher Award | globalphysicsawards.com |
| Dr | Vipin | Kumar | Yeungnam University | South Korea | Solid-State Physics | Computational analysis of two-dimensional materials for optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Dr | Imre Ferenc | Barna | HUN-REN Wigner Research Centre for Physics | Hungary | Fluid Mechanics | Non-Newtonian boundary layer | Best Researcher Award | globalphysicsawards.com |
| Dr | Zahir | Shah | Central University of Kashmir | India | Astrophysics | High Energy Astrophysics | Best Researcher Award | globalphysicsawards.com |
| Dr | Salem | Boudinar | LPCM, faculté des sciences, Université Mouloud MAMMERI de Tizi-Ouzou | Algeria | Experimental Physics | Couches minces | Best Researcher Award | globalphysicsawards.com |
| Dr | Siva Surya | Mulugundam | GITAM University, Hyderabad | India | Experimental Physics | Composite materials | globalphysicsawards.com | |
| Dr | Yangshanshan | Liu | Chern Institute of Mathematics | China | Mathematical Physics | 天体力学 | globalphysicsawards.com | |
| Dr | Edwige | Vannier | LATMOS/IPSL, Université de Versailles Saint-Quentin-en-Yvelines, Paris-Saclay | France | Experimental Physics | Machine Learning | globalphysicsawards.com | |
| Dr | Tantao | Liu | Northwestern Polytechnical University | China | Fluid Mechanics | Thermodynamics of turbomachinery | Best Researcher Award | globalphysicsawards.com |
| Dr | Bibekananda | Nayak | Fakir Mohan University | India | Cosmology | Black Hole Physics | globalphysicsawards.com | |
| Dr | ETIDO | INYANG | National Open University of Nigeria | Nigeria | Quantum Information Science | Theoretical Physics | Excellence in Research | globalphysicsawards.com |
| Dr | Chamil Arkhasa Nikko | Mazlan | Universiti Pendidikan Sultan Idris | Malaysia | Choose | Social Sciences | globalphysicsawards.com | |
| Dr | Ravi | Bathe | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI), India | India | Laser Physics | Ultrafast laser interaction | globalphysicsawards.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners