| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Aldona | Garbacz-Klempka | AGH University of Krakow | Poland | Solid-State Physics | Archaeometallurgy | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Magdalena | Piasecka | Kielce University of Technology | Poland | Experimental Physics | Heat Transfer | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Katarzyna | Grochowska | Institute of Fluid-Flow Machinery Polish Academy of Sciences | Poland | Laser Physics | laser treatment | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Michael | Giersig | IPPT PAN | Poland | Particle Physics | Nanotechnology /sophisticated Catalytic nanomaterials | Best Researcher Award | globalphysicsawards.com |
| Prof | Michal | Zielinski | Nicolaus Copernicus University | Poland | Condensed Matter Physics | quantum dots | Best Researcher Award | globalphysicsawards.com |
| Dr | Mykhailo | Chaika | Graphene Energy LTD | Poland | Optics | Laser materials | Best Researcher Award | globalphysicsawards.com |
| Dr | MICHAEL | GONZÁLEZ DURRUTHY | International Iberian Nanotechnology Laboratory - INL | Portugal | Molecular Physics | Biophysics | Best Researcher Award | globalphysicsawards.com |
| Prof | Natalia | Bebiano | University of Coimbra | Portugal | Mathematical Physics | Quantum Computastion | Excellence in Research | globalphysicsawards.com |
| Mr | Sunny | Choudhary | University of Puerto Rico, Rio Piedras San Juan Puerto Rico, USA | Puerto Rico | Condensed Matter Physics | Energy Storage Device/ Batteries | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Ahmad | Ayesh | Qatar University | Qatar | Others | Nano-physics | Best Scholar Award | |
| Mr | Mohamed | Mahfouz | Qatar University | Qatar | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Valentina | Marascu | National Institute for Laser Plasma and Radiation Physics | Romania | Plasma Physics | Tritium retention in W dust | Best Researcher Award | |
| Prof | Simion | Jitian | Politehnica University Timisoara/Faculty of Engineering Hunedoara | Romania | Optical Physics | Spectroscopy | Excellence in Research | |
| Dr | Paula | Sfirloaga | National Institute for Research and Development in Electrochemistry and Condensed Timisoara | Romania | Others | Nanotechnology, sensors | Best Researcher Award | globalphysicsawards.com |
| Dr | Ana | Bratu | National Institute for Laser, Plasma and Radiation Physics | Romania | Laser Physics | Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Viorel-Puiu | Paun | Academy of Romanian Scientists | Romania | Laser Physics | Fractal Analysis and Diffusion Process | Best Researcher Award | |
| Dr | Andrei | Neacsu | International Center for Advanced Training and Research in Physics (CIFRA) | Romania | Nuclear Physics | Double Beta Decay | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Nikolay | Djourelov | Extreme Light Infrastructure-Nuclear Physics (ELI-NP), “Horia Hulubei” National R&D Institute for Physics and Nuclear Engineering (IFIN-HH) | Romania | Experimental Physics | Positron Annihilation Spectroscopy / damage kinetics in SiC | Best Researcher Award | globalphysicsawards.com |
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Optical Physics | solar cells/plasmonics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | DUMITRU | TOADER | Politehnica University Timisoara | Romania | Electromagnetism | Analysis of electrical power circuits and the electromagnetic field | Research Excellence Achievement Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners