| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ghalib | Ul Islam | University of Education Lahore Pakistan | Pakistan | Condensed Matter Physics | Computational Materials | Research Excellence Award | View Profile |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | View Profile |
| Dr | Amjad | Ali | University of Okara | Pakistan | Solid-State Physics | nanomaterials | Best Researcher Award | View Profile |
| Prof Dr | Efracio | Mamani Flores | UNJBG-PERU | Peru | Solid-State Physics | MATERIALS 2D | Best Researcher Award | View Profile |
| Dr | Sharmaine | Lozano | Jose R. Reyes Memorial Medical Center | Philippines | Laser Physics | Carbon dioxide laser, Nd:YAG laser | Best Researcher Award | View Profile |
| Mr | Farooq | Ahmad | Institute of Molecular Physics Polish Academy of sciences, Poznan, Poland | Poland | Others | Material Physics | Young Scientist Award | View Profile |
| Prof | Julian | Plewa | University of Silesia | Poland | Choose | Material Sciences | Excellence in Innovation Recognition | View Profile |
| Prof | Sławomir | Obidziński | Politechnika Białostocka | Poland | Choose | Zagospodarowanie odpadów | Best Innovation Award | View Profile |
| Assoc. Prof. Dr | Jaroslaw | Mlynczak | Military University of Technology, Institute of Optoelectronics | Poland | Experimental Physics | Light measuring | Best Researcher Award | View Profile |
| Dr | Aldona | Garbacz-Klempka | AGH University of Krakow | Poland | Solid-State Physics | Archaeometallurgy | Best Researcher Award | View Profile |
| Prof. Dr | Magdalena | Piasecka | Kielce University of Technology | Poland | Experimental Physics | Heat Transfer | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Katarzyna | Grochowska | Institute of Fluid-Flow Machinery Polish Academy of Sciences | Poland | Laser Physics | laser treatment | Best Researcher Award | View Profile |
| Prof. Dr | Michael | Giersig | IPPT PAN | Poland | Particle Physics | Nanotechnology /sophisticated Catalytic nanomaterials | Best Researcher Award | View Profile |
| Prof | Michal | Zielinski | Nicolaus Copernicus University | Poland | Condensed Matter Physics | quantum dots | Best Researcher Award | View Profile |
| Dr | Mykhailo | Chaika | Graphene Energy LTD | Poland | Optics | Laser materials | Best Researcher Award | View Profile |
| Dr | MICHAEL | GONZÁLEZ DURRUTHY | International Iberian Nanotechnology Laboratory - INL | Portugal | Molecular Physics | Biophysics | Best Researcher Award | View Profile |
| Prof | Natalia | Bebiano | University of Coimbra | Portugal | Mathematical Physics | Quantum Computastion | Excellence in Research | View Profile |
| Mr | Sunny | Choudhary | University of Puerto Rico, Rio Piedras San Juan Puerto Rico, USA | Puerto Rico | Condensed Matter Physics | Energy Storage Device/ Batteries | Best Researcher Award | View Profile |
| Prof Dr | Ahmad | Ayesh | Qatar University | Qatar | Others | Nano-physics | Best Scholar Award | |
| Mr | Mohamed | Mahfouz | Qatar University | Qatar | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners