| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rahul | Pandey | Chitkara University, Punjab | India | Optical Physics | Photovoltaic | Young Scientist Award | View Profile |
| Dr | RAJ KISHORA | DASH | University of Hyderabad | India | Condensed Matter Physics | Thermoelectrics | Best Researcher Award | View Profile |
| Dr | Rajathsing | Kalusulingam | Southern Federal University | Russia | Choose | Electrocatalysis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rajen | Kundu | CSIR-National Metallurgical Laboratory | India | Quantum Materials | Carbon Nanomaterials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rajender | Kumar | Career Point University, Hamirpur, Himachal Pradesh, INDIA | India | Condensed Matter Physics | Nanotechnology, Heterojunction Diodes and Material Science | Best Researcher Award | View Profile |
| Mr | RAJU | BHATTARAI | BRIGHT FUTURE SECONDARY SCHOOL | Nepal | Molecular Physics | Material Science | Best Researcher Award | View Profile |
| Prof | Ram | Katiyar | University of Puerto Rico | United States | Choose | Materials Science | Best Researcher Award | View Profile |
| Assist Prof Dr | Ramesh Babu | Yarajarla | Karnatak University Dharwad | India | Condensed Matter Physics | Material Science | Best Researcher Award | View Profile |
| Dr | RAMESH KUMAR | RAJI | UNITED ARAB EMIRATES UNIVERSITY | United Arab Emirates | Condensed Matter Physics | Energy Storage Supercapacitors, Batteries | Best Researcher Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Quantum Optics | Complex systems | Outstanding Scientist Recognition Award | View Profile |
| Dr | Ravi | Bathe | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI), India | India | Laser Physics | Ultrafast laser interaction | View Profile | |
| Mr | RAZAT | KHARGA | Yuan Ze University | Taiwan | Optics | Optical Fiber Networking | Best Researcher Award | View Profile |
| Dr | Resham | Thapa | University of Wyoming | United States | Atomic and Molecular Spectroscopy | Char materials as a soil amendment | Best Researcher Award | View Profile |
| Prof | Ricardo | Torres | FEI | Brazil | Molecular Physics | Spectroscopy | Best Researcher Award | View Profile |
| Prof | Rinaldo | Santonico | University of Roma "Tor Vergata" | Italy | Atomic and Molecular Astrophysics | search of gamma photons in cosmic radiation | Excellence in Research | View Profile |
| Prof | Roberto | da Silva | University of Sao Paulo | Brazil | Atomic and Molecular Spectroscopy | photochemistry of coordination compounds | Best Researcher Award | View Profile |
| Dr | Robinson | Franco Alvarez | Universidade do Sao Paulo | Colombia | Atomic Physics | applied Physic | Best Researcher Award | View Profile |
| Prof. Dr | Rômulo | Santos | Santa Cruz State University, Ilhéus, Bahia | Brazil | Mathematical Physics | PDE/Fractional Differential Equation/Fluid Dynamics | Best Researcher Award | View Profile |
| Dr | Ronabson | Fernandes | UNINTER | Brazil | Particle Physics | climate | Best Researcher Award | View Profile |
| Dr | Rongxin | Fu | Beijing Institute of Technology | China | Optics | Biomedical optics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners