| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Nikolai | Lavrik | Institute of Chemical Kinetics&Combustion, Sibirian Branch, Russian Academy of Sciences | Russia | Atomic and Molecular Spectroscopy | nature of hydrogen bonding | Molecular Physics Achievement Award | globalphysicsawards.com |
| Mrs | Elena | Shchuplova | Institute for Cellular and Intracellular Symbiosis, Ural Branch of the Russian Academy of Sciences | Russia | Atomic and Molecular Spectroscopy | Morphofunctional parameters of erythrocytes and oxygen-binding capacity of hemoglobin under the influence of microorganisms of various types | Best Researcher Award | globalphysicsawards.com |
| Prof | Nikolai | Kosarev | Siberian Federal University, School of Non-ferrous Metals | Russia | Optical Physics | mathematical physics, physics of plasmas, optics and spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Prof | Evgeniy | Prokhorov | Lavrentyev Institute of Hydrodynamics, RAS SB | Russia | Molecular Physics | Chemical Physics | Best Researcher Award | globalphysicsawards.com |
| Mr | Alexander | Yeremeyev | MIPT | Russia | Quantum Information Science | Superconducting qubits | Best Researcher Award | globalphysicsawards.com |
| Dr | Jean Bosco | Bugingo | INES-Ruhengeri (Institute of Applied Sciences) | Rwanda | Atomic Physics | Physics Education | Best Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Mohd Amin | Mir | Prince Mohammad Bin Fahd University | Saudi Arabia | Atomic and Molecular Spectroscopy | analytical chemistry | Best Researcher Award | |
| Prof Dr | Abdessatar | BARHOUMI | King Faisal University | Saudi Arabia | Quantum Information Science | Quantum Markov chains and applications | Best Researcher Award | |
| Prof Dr | Sabrin | Ibrahim | Batterjee Medical College | Saudi Arabia | Others | Phytochemistry | Best Researcher Award | |
| Assoc Prof Dr | Humaira | Yasmin | King Faisal University | Saudi Arabia | Molecular Physics | Fluid Mechanics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Mohamed | shaban | Mohamed Shaban, Prof.Dr., Islamic University of Madinah | Saudi Arabia | Nonlinear Optics | Nanophotonics and plasmonics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Optical Physics | Applied mathematics | Excellence in Research | globalphysicsawards.com |
| Dr | Ismail | Abdulazeez | King Fahd University of Petroleum and Minerals, Saudi Arabia | Saudi Arabia | Others | Quantum dots for wastewater treatment | Best Research Award | |
| Dr | Ismail | Abdulazeez | King Fahd University of Petroleum and Minerals, Saudi Arabia | Saudi Arabia | Others | Materials Science | Best Researcher Award | |
| Assoc Prof Dr | Munirah | Aldayel | King faisal university | Saudi Arabia | Atomic and Molecular Spectroscopy | Bacteriology, Pant extract | Best Researcher Award | |
| Dr | Yahya | Al-Moliki | King Saud University | Saudi Arabia | Quantum Information Science | Quantum Communication Security | Best Researcher Award | |
| Assist Prof Dr | shumaila | Islam | kfu | Saudi Arabia | Molecular Physics | photonics | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Maha | Almoneef | Princess Nourah bint Abdulrahman University | Saudi Arabia | Others | Nanoparticles Synthesize and its Applications | Best Researcher Award | |
| Prof | Mahdy | Elmahdy | Prince Sattam bin Abdulaziz University | Saudi Arabia | Molecular Physics | Polymer Physics/Broadband Dielectric Spectroscopy | Atomic and Molecular Physics Innovation Award | globalphysicsawards.com |
| Assoc Prof Dr | Mohamed | Hasaneen | Jouf university | Saudi Arabia | Optical Physics | Thin film and solar cell applications | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners