| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Javad | Sharifi | Ferdowsi University of Mashhad | Iran | Experimental Physics | Geophysics | Best Researcher Award | View Profile |
| Prof | S.C. | Sharma | Jain Deemed to be University | India | Quantum Materials | Forensic Materials | Best Researcher Award | |
| Dr | Manoj Kumar | Sharma | Rice University | United States | Nonlinear Optics | Solar concentration, Optics of solar concentrators | Young Scientist Excellence Award | View Profile |
| Dr | Diksha | Sharma | Career Point University Hamirpur (H.P.) | India | Fluid Mechanics | Fluid Dynamics, Boundary Layer Flow | Best Researcher Award | View Profile |
| Mr | SANJAY KUMAR | SHARMA | Zenfold sustainable technologies pvt Ltd | India | Atomic and Molecular Spectroscopy | Analytical method development and Qualification and their Computational Studies | Best Researcher Award | View Profile |
| Mr | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Mathematical Physics | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Best Researcher Award | View Profile |
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Mrs | Elena | Shchuplova | Institute for Cellular and Intracellular Symbiosis, Ural Branch of the Russian Academy of Sciences | Russia | Atomic and Molecular Spectroscopy | Morphofunctional parameters of erythrocytes and oxygen-binding capacity of hemoglobin under the influence of microorganisms of various types | Best Researcher Award | View Profile |
| Prof | Karim | Shelesh-Nezhad | University of Tabriz | Iran | Laser Physics | laser indused structuring and Laser induced graphen | Best Researcher Award | |
| Prof Dr | chong | shen | North University of China | China | Others | Multi-Source Data Fusion, Intelligent Information Processing, Navigation Guidance and Positioning | Best Researcher Award | |
| Prof. Dr | Yi | Shen | Zhejiang University of Technology | China | Atomic Physics | atomic level nanomaterial synthesis and application | Research Excellence Award | View Profile |
| Prof Dr | Guangfeng | Shi | Changchun University Science and Technology | China | Optical Physics | Optical detection,laser physics and application | Best Researcher Award | |
| Mr | Seunghoon | Shin | Korea hydro-nuclear power, central research institute | South Korea | Fluid Mechanics | Dynamics | View Profile | |
| Prof | Singh | Shiv Govind | IIT Hyderabad | India | Others | Enviormental | Best Researcher Award | View Profile |
| Prof | Masako | Shomura | Tokai University | Japan | Others | Women Researcher Award | View Profile | |
| Mr | Gaurav | Sikri | Guru Nanak Dev University | India | Molecular Physics | Molecular Electronics | Best Scholar Award | |
| Dr | Luana Góes Soares | Silva | Feevale University | Brazil | Quantum Optics with Superconducting Circuits | Science and Technology of the materials | Women Researcher Award | View Profile |
| Prof Dr | Wanderson | Silva | Universidade Federal do Piauí | Brazil | Solid-State Physics | Electrochemistry | Excellence in Research | View Profile |
| Assist. Prof. Dr | vinay | Singh | NIT Mizoram India | India | Others | Nonconvex Optimization | Best Researcher Award | View Profile |
| Dr | Amrit | Singh | Sri Guru Teg Bahadur Khalsa College Sri Anandpur Sahib | India | Atomic and Molecular Spectroscopy | Bremsstrahlung | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners