| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Soad | Fares | Departments of Physics, Faculty of Science, Baha University, Saudi Arabia | Egypt | Atomic and Molecular Spectroscopy | nuclear spectroscopy | Optical Physics Excellence Award | |
| Mr | Solomon | Lalmalsawma | National Institute of Technology, Mizoram | India | Others | Vector Optimization | Best Researcher Award | |
| Prof | Solomon | Ivan | Indian Institute of Space Science and Technology | India | Optical Physics | Classical optics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Somayeh | Nemati | University of Mazandaran | Iran | Mathematical Physics | Numerical Analysis | Best Researcher Award | globalphysicsawards.com |
| Dr | Sonal | Delhi Technological University, Delhi, India | India | Quantum Electrodynamics | Quantum Computing | Women Researcher Award | ||
| Ms | Souaïbou Hawaou | Kaya | Ecole Nationale Supérieure des Sciences Agro-Industrielles (ENSAI) de l'Université de Ngaoundéré (UN) | Cameroon | Others | Workflow scheduling on distributed computing environment | globalphysicsawards.com | |
| Mr | SOURAV | GARAI | CSIR CMERI ACSIR | India | Others | NANO-TECHNOLOGY AND MAGNETO HYDRODYNAMICS | Best Researcher Award | |
| Dr | Spyridon | Kosionis | Department of Materials Science, School of Natural Sciences, University of Patras, Patras, Greece | Greece | Quantum Optics | Coherent Light–Matter Interactions in Quantum Dot–Plasmonic Hybrid Systems | Research Excellence Award | globalphysicsawards.com |
| Prof | Srabani | Taraphder | Indian Institute of Technology Kharagpur | India | Biophysics | Computer Simulation of Enzyme Dynamics | Best Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Sridhar | Palla | Indian Institute Of Petroleum And Energy Visakhapatnam | India | Quantum Materials | Density Functional Theory and Molecular Modeling | Young Scientist Award | globalphysicsawards.com |
| Dr | Srinivasan | S | Presidency College | India | Nonlinear Optics | Crystal growth | Best Researcher Award | globalphysicsawards.com |
| Dr | Sripriya | Thiagarajan | Jeppiaar Institute of Technology | India | Others | MEMS | Women Researcher Award | globalphysicsawards.com |
| Dr | Srisakthi | Doraikannan | Saveetha dental college, SIMATS,Chennai, India | India | Others | Dental Materials | Innovator of the Year Achievement | |
| Dr | SRISHAILAM | KANUGULA | SR UNIVERSITY | India | Atomic and Molecular Spectroscopy | Quantum Chemical Calculations of Bioactive Molecules | Best Researcher Award | |
| Dr | Srivathsava | Surabhi | University of Concepción | Chile | Optical Physics | Optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Stevan | Armakovic | University of Novi Sad, Faculty of Sciences | Serbia | Molecular Physics | Computer physics | Outstanding Scientist Award | globalphysicsawards.com |
| Prof | Steven | Chu | Stanford University | United States | Biophysics | single particle tracking | Best Researcher Award | globalphysicsawards.com |
| Dr | Stuart | Kauffman | University of Pennsylvania | United States | Cosmology | Astrophysics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Subhash | Kondawar | Rastrasant Tukadoji Maharaj Nagpur University | India | Optical Physics | Photoluminescent nanofibers | Optical Physics Excellence Award | globalphysicsawards.com |
| Assist Prof Dr | Suchand Sangeeth | C S | National Institute of Technology Calicut | India | Laser Physics | Nonlinear optics, Materials | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners