| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Pravin | More | The Institute of Science, Mumbai | India | Nonlinear Optics | Material Science | Top Researcher Award | |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | globalphysicsawards.com |
| Prof. Dr | Adel | Mohamed | Suez University | Egypt | Solid-State Physics | Materials Engineering | Research Excellence Award | globalphysicsawards.com |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | globalphysicsawards.com |
| Dr | Jianfeng | Wang | Institute of Analysis and Testing, Beijing Academy of Science and Technology (Beijing Center for Physical & Chemical Analysis) | China | Molecular Physics | degradation | Research Excellence Award | globalphysicsawards.com |
| Mrs | Maryam | Jahanbakhshi | University of West Bohemia | Czech Republic | Electromagnetism | Phased Array Antenna | Research Excellence Award | globalphysicsawards.com |
| Dr | Spyridon | Kosionis | Department of Materials Science, School of Natural Sciences, University of Patras, Patras, Greece | Greece | Quantum Optics | Coherent Light–Matter Interactions in Quantum Dot–Plasmonic Hybrid Systems | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Xiaojun | Li | University of South China | China | Optical Physics | Optoelectronic Devices; Ultrafast spectroscopy and carrier dynamics | Research Excellence Award | globalphysicsawards.com |
| Prof | Yifeng | Hu | Jiangsu University of Technology | China | Solid-State Physics | Two-dimensional semiconductors | Research Excellence Award | globalphysicsawards.com |
| Dr | Wenqi | Huang | Beijing Information Science and Technology University | China | Atomic Physics | band engineering | Research Excellence Award | globalphysicsawards.com |
| Ms | MARRIAM | ZAQA | Yangzhou University | China | Condensed Matter Physics | Novel Material synthesis and Characterization | Research Excellence Award | globalphysicsawards.com |
| Prof. Dr | Yi | Shen | Zhejiang University of Technology | China | Atomic Physics | atomic level nanomaterial synthesis and application | Research Excellence Award | globalphysicsawards.com |
| Prof | Seyed Mohammad Ali | Razavi | Ferdowsi University of Mashhad | Iran | Biophysics | Food Physics | Research Excellence Award | globalphysicsawards.com |
| Dr | Shaoqi | Zhan | Uppsala University | Sweden | Particle Physics | Theoretical chemistry | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Narges | Yaghoobi Nia | Iritaly Trading Company S.r.l. | Italy | Optical Physics | photovoltaic | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Chen-Zhi | Yuan | Wuhan Institute of Technology | China | Quantum Optics | Entangled Photon Pairs Generation, Quantum Interference, Quantum Teleportation | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Jian | Yu | Nanchang Hangkong University | China | Atomic and Molecular Spectroscopy | SERS spectral detection | Research Excellence Award | globalphysicsawards.com |
| Dr | Jana | Campbell | Institute of Biotechnology AS CR | Czech Republic | Biophysics | Protein-protein interactions | Research Excellence Award | globalphysicsawards.com |
| Prof. Dr | Kuncan | Zheng | Inner Mongolia University of Science and Technology | China | Fluid Mechanics | tansportation in porous media,Unified Theory of Transport Dynamics | Research Excellence Award | globalphysicsawards.com |
| Prof | Dongbo | Wang | 王东博 | China | Optical Physics | Photodetector, hydrogen production by water photolysis | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners