| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Majid | Shahbabaei | Oden Institute for Computational Engineering and Sciences | United States | Molecular Physics | Transport and separation | Best Researcher Award | globalphysicsawards.com |
| Dr | Adewumi | Oluwole | UNIVERSITY OF PRETORIA | South Africa | Particle Physics | Material synthesis for energy storage | Best Researcher Award | globalphysicsawards.com |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | globalphysicsawards.com |
| Dr | fatma | OULED SAAD | ENIM | Tunisia | Experimental Physics | Développement d’une méthode inverse pour la tomographie de résistance électrique. Application à la reconstruction de porosité au cours de la déshydratation | Best Researcher Award | globalphysicsawards.com |
| Dr | Jianfeng | Wang | Institute of Analysis and Testing, Beijing Academy of Science and Technology (Beijing Center for Physical & Chemical Analysis) | China | Molecular Physics | degradation | Research Excellence Award | globalphysicsawards.com |
| Dr | Geetha | D. V. | University of Mysore | India | Solid-State Physics | Crystallography, DFT, Molecular docking, Molecular dynamics simulations | Best Researcher Award | globalphysicsawards.com |
| Dr | Spyridon | Kosionis | Department of Materials Science, School of Natural Sciences, University of Patras, Patras, Greece | Greece | Quantum Optics | Coherent Light–Matter Interactions in Quantum Dot–Plasmonic Hybrid Systems | Research Excellence Award | globalphysicsawards.com |
| Dr | Wenqi | Huang | Beijing Information Science and Technology University | China | Atomic Physics | band engineering | Research Excellence Award | globalphysicsawards.com |
| Dr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Experimental Physics | Biocomposites | Best Researcher Award | globalphysicsawards.com |
| Dr | Shaoqi | Zhan | Uppsala University | Sweden | Particle Physics | Theoretical chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Jana | Campbell | Institute of Biotechnology AS CR | Czech Republic | Biophysics | Protein-protein interactions | Research Excellence Award | globalphysicsawards.com |
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Relativity | Energies | Research Excellence Award | globalphysicsawards.com |
| Dr | Sk | Riyajuddin | Indian Institute of Technology (ISM) Dhanbad India | India | Condensed Matter Physics | Nanotechnology and Material Physics | Young Scientist Award | globalphysicsawards.com |
| Dr | Divya | Srivastava | University of Turku | India | Solid-State Physics | DFT | Research Excellence Award | globalphysicsawards.com |
| Dr | Zhe | Wang | North China Electric Power University, Baoding, China | China | Mathematical Physics | Carbon emission prediction | Best Researcher Award | globalphysicsawards.com |
| Dr | tiancong | zhao | Beijing institute of technology | China | Fluid Mechanics | Ocean energy | Research Excellence Award | globalphysicsawards.com |
| Dr | Manoj | Singh | Jazan University | Saudi Arabia | Mathematical Physics | Fractional Calculus and Non Linear Dynamical System | Research Excellence Award | globalphysicsawards.com |
| Dr | Muhammad | Ikram | Central South University | China | Optics | Magneto-optics | Research Excellence Award | globalphysicsawards.com |
| Dr | Himanshu | Arora | University of Allahabad | India | Atomic and Molecular Spectroscopy | Molecular Magnetism | Research Excellence Award | globalphysicsawards.com |
| Dr | Jian | Yang | Northeast Normal University | China | Optics | luminescent materials | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners