| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Janarthanan | Balasundaram | Karpagam Academy of Higher Education | India | Others | Solar Energy and its Utilization | Excellence in Research | |
| Prof | Gunjan | Purohit | DAV Post Graduate College, Dehradun | India | Plasma Physics | Laser Plasma Interaction | Excellence in Research | |
| Assoc Prof Dr | ASIF ALI | TAHIR | University of Exeter, UK | United Kingdom | Others | Energy Materials | Excellence in Research | |
| Dr | Mean-Hwan | Kim | Allen Institute for Brain Science | United States | Others | Neural circuits | Excellence in Research | |
| Assoc Prof Dr | Vishakha | Gupta | Dyal Singh College karnal | India | Others | Applied Mathematics | Excellence in Research | |
| Assoc Prof Dr | Behnam | Davoodi | Iran University of Science and Technology | Iran | Optical Physics | Fabrication of optical elements | Excellence in Research | |
| Mr | Mehdi | Akermi | Departement Physics Sciences | Saudi Arabia | Others | Material Sciences | Excellence in Research | globalphysicsawards.com |
| Assoc Prof Dr | Mohamed Gaber | Moustafa | Al-Azhar University, Egypt | Egypt | Optical Physics | Optoelectronic materials | Excellence in Research | |
| Prof | Zichao | Luo | Fudan University | China | Others | Nanomaterials for cancer phototherapy | Excellence in Research | globalphysicsawards.com |
| Prof Dr | Wanderson | Silva | Universidade Federal do Piauí | Brazil | Solid-State Physics | Electrochemistry | Excellence in Research | globalphysicsawards.com |
| Mr | Christian | GEBKI KABE | University if Yaoundé I | Cameroon | Nonlinear Optics | Semi-conducteurs organiques | Excellence in Research | globalphysicsawards.com |
| Dr | Valery | Ryzhov | Ioffe Institute | Russia | Solid-State Physics | spectroscopy | Excellence in Research | globalphysicsawards.com |
| Prof | HAENGMUK | CHO | Kongju National University | South Korea | Thermodynamics and Statistical Mechanics | Alternative Fuel | Excellence in Research | globalphysicsawards.com |
| Mr | Debapriya | Pradhan | centurion university of technology and management | India | Optical Physics | Nanomaterial in water treatment | Excellence in Research | globalphysicsawards.com |
| Dr | Archana | Yadav | Integral University, Lucknow | India | Others | Photonics, plasmonics | Excellence in Research | globalphysicsawards.com |
| Prof | Philippe | TRAORE | Université de Poitiers | France | Fluid Mechanics | Numerical simulation of Electro-Hydro-Dynamics phenomena. | Excellence in Research | globalphysicsawards.com |
| Prof | Horace | Crogman | California State Dominguez Hills | United States | Biophysics | Optical Manipulation, Biomedical Engineering, Biophysical Research | Excellence in Research | globalphysicsawards.com |
| Prof. Dr | Marilena | Carbone | University of Rome Tor Vergata | Italy | Nonlinear Optics | femtosecond lasers | Excellence in Research | globalphysicsawards.com |
| Prof | Togue Kamga | fulbert | University of Douala | Cameroon | Fluid Mechanics | Reactive transfers in porous media | Excellence in Research | globalphysicsawards.com |
| Prof. Dr | Shengxiang | Deng | Shanghai University of Engineering Science | China | Thermodynamics and Statistical Mechanics | Measurement of flow velocity field in electrolytic aluminum | Excellence in Research | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners