| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | TIAGO | PACHECO | IFNMG-CAMPUS JANUÁRIA | Brazil | Condensed Matter Physics | MATERIALS PHYSICS | Best Researcher Award | globalphysicsawards.com |
| Prof | Shou-Fei | Zhu | Nankai University | China | Molecular Physics | Chemistry/Catalysis/Homogeneous Catalysis | Best Researcher Award | globalphysicsawards.com |
| Mrs | Sushmita | Bhushan | Netaji Subhas University of Technology | India | Electromagnetism | RF | Best Researcher Award | globalphysicsawards.com |
| Dr | Bernard | Mouillac | Institut de Génomique Fonctionnelle, INSERM U1191, CNRS UMR5203, Université de Montpellier | France | Biophysics | cryomicroscopie électronique | Best Researcher Award | globalphysicsawards.com |
| Dr | Pengcheng | Huo | Nanjing University | China | Optics | Nanophotonics | Best Researcher Award | globalphysicsawards.com |
| Mr | Ariel | Francisco-Hernandez | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Fluid Mechanics | Geothermal | Best Researcher Award | globalphysicsawards.com |
| Dr | Moroug | Zyadeh | Ajloun National University | Jordan | Biophysics | Sustainable agriculture and climate change | Best Researcher Award | globalphysicsawards.com |
| Dr | Marco | Fronzi | The University of Sydney | Australia | Condensed Matter Physics | Lithium-Ion Batteries; Electrochemical Energy Conversion | Best Researcher Award | globalphysicsawards.com |
| Dr | Farzeen | Munir | Aalto University | Finland | Choose | Artifical Intelligence | Best Researcher Award | globalphysicsawards.com |
| Dr | Yulin | Wang | Dalian Maritime University | China | Optical Physics | Underwater image imaging optical model | Best Researcher Award | globalphysicsawards.com |
| Dr | Yuanyuan | Li | Dalian Maritime University | China | Optics | Optical Image Processing | Best Researcher Award | globalphysicsawards.com |
| Mr | Ji Hun | Kim | Seoul National University of Science and Technology | South Korea | Laser Physics | Optics/Laser micromachining and measurement | Best Researcher Award | globalphysicsawards.com |
| Dr | Didier | Belobo Belobo | African Centre for Advanced Studies | Cameroon | Cold Atoms and Molecules | Mathematical Phyics/Bose-Einsteins condensates/ | Best Researcher Award | globalphysicsawards.com |
| Prof | Gengxiang | Wang | Xi'an University of Architecture and Technology | China | Molecular Physics | Granular system | Best Researcher Award | globalphysicsawards.com |
| Mr | Kishwar | Ali | University of L'Aquila Italy | Italy | Optical Physics | Nanophotonic and Metamaterials Design | Best Researcher Award | globalphysicsawards.com |
| Dr | Faranak | Hatami | university of massachusetts Lowell | United States | Molecular Physics | computational theory | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Weigang | Hou | School of Communication and Information Engineering, Chongqing University of Posts and Telecommunications | China | Optics | Optical sensing, communication and computing | Best Researcher Award | globalphysicsawards.com |
| Prof | Youbin | Yu | Zhejiang Sci-Tech University | China | Atomic Physics | quantum optics | Best Researcher Award | globalphysicsawards.com |
| Mr | Nikolaos | Schetakis | Technical University of Crete | Greece | Quantum Information Science | Quantum Machine Learning | Best Researcher Award | globalphysicsawards.com |
| Dr | Heng | Zhang | a: Xi’an University of Technology, Xi’an, Shaanxi, China; b: Shaanxi Institute of Metrology Science, Xi’an, Shaanxi, China; c: Key Laboratory of Metrological Optics and Application, State Administration for Market Regulation, Xi’an, Shaanxi, China | China | Optics | Optical Metrology | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners