| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Yongzhen | LIU | Tsinghua University | China | Thermodynamics and Statistical Mechanics | Aerothermodynamics | Best Researcher Award | View Profile |
| Dr | Thirumurugan | D | SRM Institute of Science and Technology (Deemed to be University) | India | Biophysics | Cancer drug | Best Researcher Award | View Profile |
| Prof | Heshmatollah | Yavari | University of Isfahan | Iran | Condensed Matter Physics | Superconductivity and superfluidity | Best Researcher Award | View Profile |
| Dr | Babar | Kamal | Northwestern Polytechnical University | China | Electromagnetism | Metasurfaces/Polarization control | Best Researcher Award | View Profile |
| Assist. Prof. Dr | mais | ahmed | Baghdad unvetsity | Iraq | Atomic Physics | nanopartical | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | YueZhuan | Liu | Ningbo University of Technology | China | Experimental Physics | Plasma applying | Best Researcher Award | View Profile |
| Mr | Satya Prasad | Mishra | NIT ROURKELA | India | Electromagnetism | Microwave Absorber | Best Researcher Award | View Profile |
| Prof. Dr | Carlos | Loeffler | Federal University of Espírito Santo | Brazil | Mathematical Physics | Boundary Element Method (BEM) | Best Researcher Award | View Profile |
| Dr | TIAGO | PACHECO | IFNMG-CAMPUS JANUÁRIA | Brazil | Condensed Matter Physics | MATERIALS PHYSICS | Best Researcher Award | View Profile |
| Prof | Shou-Fei | Zhu | Nankai University | China | Molecular Physics | Chemistry/Catalysis/Homogeneous Catalysis | Best Researcher Award | View Profile |
| Mrs | Sushmita | Bhushan | Netaji Subhas University of Technology | India | Electromagnetism | RF | Best Researcher Award | View Profile |
| Dr | Bernard | Mouillac | Institut de Génomique Fonctionnelle, INSERM U1191, CNRS UMR5203, Université de Montpellier | France | Biophysics | cryomicroscopie électronique | Best Researcher Award | View Profile |
| Dr | Pengcheng | Huo | Nanjing University | China | Optics | Nanophotonics | Best Researcher Award | View Profile |
| Mr | Ariel | Francisco-Hernandez | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Fluid Mechanics | Geothermal | Best Researcher Award | View Profile |
| Dr | Moroug | Zyadeh | Ajloun National University | Jordan | Biophysics | Sustainable agriculture and climate change | Best Researcher Award | View Profile |
| Dr | Marco | Fronzi | The University of Sydney | Australia | Condensed Matter Physics | Lithium-Ion Batteries; Electrochemical Energy Conversion | Best Researcher Award | View Profile |
| Dr | Farzeen | Munir | Aalto University | Finland | Choose | Artifical Intelligence | Best Researcher Award | View Profile |
| Dr | Yulin | Wang | Dalian Maritime University | China | Optical Physics | Underwater image imaging optical model | Best Researcher Award | View Profile |
| Dr | Yuanyuan | Li | Dalian Maritime University | China | Optics | Optical Image Processing | Best Researcher Award | View Profile |
| Mr | Ji Hun | Kim | Seoul National University of Science and Technology | South Korea | Laser Physics | Optics/Laser micromachining and measurement | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners