| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | Shamim | Reza | Advanced energy materials and solar cells research laboratory, BRUR | Bangladesh | Solid-State Physics | Solar cells | Most Cited Paper Award | globalphysicsawards.com |
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Optical Physics | solar cells/plasmonics | Best Researcher Award | globalphysicsawards.com |
| Dr | Manoj Kumar | Sharma | Rice University | United States | Nonlinear Optics | Solar concentration, Optics of solar concentrators | Young Scientist Excellence Award | globalphysicsawards.com |
| Prof Dr | Janarthanan | Balasundaram | Karpagam Academy of Higher Education | India | Others | Solar Energy and its Utilization | Excellence in Research | |
| Mr | Vance | Liu | Micron Technology | Taiwan | Experimental Physics | solder joint reliability | Best Researcher Award | globalphysicsawards.com |
| Dr | Kesyton | Ozegin | Ambrose Alli University, Ekpoma, Edo State, Nigeria | Nigeria | Experimental Physics | Solid Earth and Space Physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Keke | Xu | Geodesy and Geophysics | China | Solid-State Physics | Solid Geophysics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Zhigong | Song | Jiangnan University | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Prof | Zengwei | Guo | Chongqing Jiaotong university | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Atomic Physics | Solid State Nuclear Track Detectors | Best Paper Award | |
| Dr | Sarantuya | Lkhagvajav | institute of Physics and Technology | Mongolia | Condensed Matter Physics | Solid state physics | Best Researcher Award | globalphysicsawards.com |
| Dr | ANINDITA | SAMANTA | Midnapore Madania Girls High Madrasah | India | Molecular Physics | Solid State Physics | Young Scientist Award | globalphysicsawards.com |
| Dr | Lindiomar | Borges de Avila Junior | Federal University of Santa Catarina | Brazil | Molecular Physics | Solid state physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Ge | Wang | The University of Manchester | United Kingdom | Solid-State Physics | solid-state chemistry and crystallography | Best Researcher Award | globalphysicsawards.com |
| Prof | Waqas | Masood | COMSATS University Islamabad | Pakistan | Plasma Physics | Space Plasmas | Best Researcher Award | |
| Dr | Nadia | Imtiaz | Theoretical Physics Division, PINSTECH | Pakistan | Plasma Physics | Space Weather | Women Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Nithya | V | Alagappa University | India | Molecular Physics | Spectroscopic analysis | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Tayseer | Al-Naggar | Najran university | Saudi Arabia | Optical Physics | spectroscopic techniques and molecular modeling calculations | Best Researcher Award | globalphysicsawards.com |
| Dr | Kirubhanand | Chandrasekaran | AIIMS Nagpur | India | Atomic and Molecular Spectroscopy | Spectroscopic, Solvent Effect, Molecular Docking and Molecular Dynamics Investigations on Phytocompounds from Elettaria cardamomum against Covid-19 | Best Researcher Award | |
| Prof | Simion | Jitian | Politehnica University Timisoara/Faculty of Engineering Hunedoara | Romania | Optical Physics | Spectroscopy | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners