| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | Utkarsh | Vaish | Indian institute of information technology, Sri city | India | Quantum Information Science | Quantum dot cellular automata | Young Scientist Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Utkir | Uljayev | Tashkent Institute of Textile and Light Industry | Uzbekistan | Molecular Physics | Physics | Best Innovation Award | globalphysicsawards.com |
| Dr | Valentina | Marascu | National Institute for Laser Plasma and Radiation Physics | Romania | Plasma Physics | Tritium retention in W dust | Best Researcher Award | |
| Dr | Valeriy | Pak | Institute of the Chemistry of Plant Substances, Academy of Sciences of the Republic of Uzbekistan | Uzbekistan | Molecular Physics | Molecular modeling | Best Researcher Award | |
| Assoc. Prof. Dr | Valeriy | Bacherikov | O. V. Bogatsky Phosico-chemical institute of NAS of Ukraine | Ukraine | Molecular Physics | spectroscopy, organic chemistry | Excellence in Research | globalphysicsawards.com |
| Dr | Valery | Ryzhov | Ioffe Institute | Russia | Solid-State Physics | spectroscopy | Excellence in Research | globalphysicsawards.com |
| Prof | Vallampati Ramachandra | Prasad | Vellore Institute of Technology | India | Condensed Matter Physics | Fluid dynamics | Best Researcher Award | globalphysicsawards.com |
| Mr | Vance | Liu | Micron Technology | Taiwan | Experimental Physics | solder joint reliability | Best Researcher Award | globalphysicsawards.com |
| Prof | VANDANA | RAVI KUMAR | Acharya Nagarjuna University | India | Nonlinear Optics | Dielectrics, Ceramic materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Veeramani | Mangala Gowri | Kasetsart University | Thailand | Solid-State Physics | Sensors | Best Researcher Award | globalphysicsawards.com |
| Dr | VENKATESHWARAN | KRISHNASWAMI | SA RAJA PHARMACY COLLEGE | India | Laser Physics | Drug Delivery | Excellence in Research | globalphysicsawards.com |
| Dr | Vesta | Skrodenytė-Arbačiauskienė | Nature Research centre | Lithuania | Quantum Materials | Quantum dots toxicity | Best Researcher Award | |
| Dr | vijayakumar | m | Saveetha School of Enigneering | India | Optical Physics | Rare earth doped glasses | Best Researcher Award | |
| Prof. Dr | Vikas | Verma | Aqila Technologies and Integration Solutions Pvt Ltd (ATIS) | India | Quantum Materials | Production | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | vinay | Singh | NIT Mizoram India | India | Others | Nonconvex Optimization | Best Researcher Award | globalphysicsawards.com |
| Mr | Vinayak | Ranmale | Rayat Shikshan Sanatha's Swami Ramanand Vidyalaya and Junior College,Ramanandnagar(Burli) | India | Solid-State Physics | Supercapacitor | Best Researcher Award | globalphysicsawards.com |
| Dr | Vinitha | G | Vellore Institute of Technology, Chennai | India | Laser Physics | Nonlinear Optics | Outstanding Scientist Award | |
| Dr | Vinitha | G | Vellore Institute of Technology, Chennai | India | Nonlinear Optics | Nonlinear Optics | Lifetime Achievement Award | |
| Dr | VINOTH KUMAR | J | Kyunghee University | India | Atomic and Molecular Astrophysics | 2D Materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Viola | Vogler-Neuling | Soft Matter Physics Group, Adolphe Merkle Institute, University of Fribourg | Switzerland | Nonlinear Optics | 3D second harmonic photonic crystals | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners