| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Artem | Khalatov | Institute of Engineering Thernophysics, National academy of sciences of Ukraine | Ukraine | Fluid Mechanics | Vortex flows | Outstanding Scientist Award | globalphysicsawards.com |
| Dr | Arnasli | Yahya | Institut Teknologi Bandung | Indonesia | Mathematical Physics | Geometry | Best Researcher Award | globalphysicsawards.com |
| Dr | ARIJIT | DAS | Bir Bikram Memorial College | India | Others | X-ray Crystallography | Best Researcher Award | globalphysicsawards.com |
| Mr | Ariel | Francisco-Hernandez | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Fluid Mechanics | Geothermal | Best Researcher Award | globalphysicsawards.com |
| Dr | Archana | Yadav | Integral University, Lucknow | India | Others | Photonics, plasmonics | Excellence in Research | globalphysicsawards.com |
| Mrs | Archana | M S | Mar Athanasius College ( Autonomous) Kothamangalam,Kerala, India | India | Experimental Physics | Nanomaterials and conducting polymers | Best Scholar Award | globalphysicsawards.com |
| Ms | Arahata | Senapati | Indian Institute of Technology | India | Fluid Mechanics | multiphase flow | globalphysicsawards.com | |
| Dr | Aradhana | Mishra | CSIR-NAtional Botanical Research Institute | India | Biophysics | Nanomaterial | Best Researcher Award | globalphysicsawards.com |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Aqeel ur | Rehman | The Islamia University of Bahawalpur | Pakistan | Fluid Mechanics | Nanofluid flow and Heat transfer | Young Scientist Excellence Award | globalphysicsawards.com |
| Dr | Anwar | Hussain | COMSATS University Islamabad | Pakistan | Optical Physics | Light matter interaction | Best Researcher Award | |
| Ms | ANUSHA | KACHU | National Institute of Technology Warangal | India | Others | Spintronics of Quantum Dots | Best Researcher Award | |
| Prof Dr | Antonio | Cantanhede Filho | IFMA | Brazil | Atomic and Molecular Spectroscopy | Organic Chemistry | Best Paper Award | |
| Mr | Antonín | Opíchal | Nuclear Physics Institute CAS/ Placký University Olomouc | Czech Republic | Nuclear Physics | Relativistic heavy ion collisions | Best Researcher Award | globalphysicsawards.com |
| Dr | Anshu | Dandia | University of Delhi | India | Others | Material Science (Biochemistry) | Best Researcher Award | |
| Dr | Ansam | Abdulhussein | Iraqi Commission for Computers and Informatics | Iraq | Quantum Information Science | Optamization | Best Researcher Award | |
| Dr | Anoop | Srivastava | I.E.T., Dr. R.M.L. Avadh University, Ayodhya-224001 | India | Light Physics | Liquid Crystal Display | globalphysicsawards.com | |
| Prof. Dr | Anna Paula | Carvalho | Federal University of Rio de Janeiro | Brazil | Molecular Physics | Biophysics/Chemistry/Condensed matter physics | globalphysicsawards.com | |
| Dr | ANJALI | KAIPRATHU | JAPAN ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Japan | Molecular Physics | Catalysis | Women Researcher Award | |
| Dr | Anita | Sahoo | Jaypee Institute of Information Technology, Noida, India | India | Quantum Information Science | Quantum Machine Learning | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners