| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Shailendra | Kumar | Indian Institute of Technology Delhi | India | Experimental Physics | Energy | Best Researcher Award | globalphysicsawards.com |
| Mr | Calvin Kwesi | Gafrey | University of Cape Coast | Vietnam | Optical Physics | X-ray Fluorescence Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Optical Physics | solar cells/plasmonics | Best Researcher Award | globalphysicsawards.com |
| Dr | Suchit | Sarin | University of Nebraska-Lincoln | United States | Ultrafast Physics | Materials Science and Metallurgy | Best Researcher Award | globalphysicsawards.com |
| Dr | Asgar | Hosseinnezhad | University of Tabriz | Iran | Nuclear Physics | Radiation | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Rômulo | Santos | Santa Cruz State University, Ilhéus, Bahia | Brazil | Mathematical Physics | PDE/Fractional Differential Equation/Fluid Dynamics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | WoonSeong | Jeong | Chungbuk National University | South Korea | Quantum Optics | Architecture Engineering | Best Researcher Award | globalphysicsawards.com |
| Dr | Laure | Gouba | Abdus Salam International Centre for Theoretical Physics (ICTP), Trieste, Italy | Italy | Mathematical Physics | Quantum physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Donglin | Zu | Peking University | China | Optical Physics | Optics, Photonics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Haibin | Sun | Xinyang Normal University | China | Condensed Matter Physics | Preparation and Magnetic Properties Research of Low-Dimensional Materials | Best Researcher Award | globalphysicsawards.com |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics | Photoacoustics, Gas Sensors, PLL Frequency Tracking, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | globalphysicsawards.com |
| Dr | Malak | Mezher | Beirut Arab University | Lebanon | Biophysics | Synthesis, Characterization, and biological Applications of Green Synthesized Nanoparticles | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | tonguc tony | cagin | American University of the Middle East | Kuwait | Mathematical Physics | Stochastic Processess | Best Researcher Award | globalphysicsawards.com |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | globalphysicsawards.com |
| Dr | Ajay | Kumar | Indian Institute of Technology Delhi | India | Optics | FIBER OPTICS | Best Researcher Award | globalphysicsawards.com |
| Prof | Srabani | Taraphder | Indian Institute of Technology Kharagpur | India | Biophysics | Computer Simulation of Enzyme Dynamics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Syed Muhammad Yousaf | Farooq | Green International University | Pakistan | Nuclear Physics | Medical Imaging (Ultrasound) | Best Researcher Award | globalphysicsawards.com |
| Mr | Alexander | Yeremeyev | MIPT | Russia | Quantum Information Science | Superconducting qubits | Best Researcher Award | globalphysicsawards.com |
| Prof | Juliana | Eccher | UFSC | Brazil | Experimental Physics | Physics of Condensed Matter | Best Researcher Award | globalphysicsawards.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Coherent Control | microgrids | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners