| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kevin | Dzobo | University of Cape Town | South Africa | Biophysics | Molecular physics | Research Excellence Award | View Profile |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Materials | NV Diamond Magnetometry | Research Excellence Award | View Profile |
| Prof | Xiaokun | Wang | Changchun Institute of Optics,Fine Mechanicsand Physics,Chinese Academy of Sciences | China | Optics | Temperature and thermal measurements | Research Excellence Award | View Profile |
| Mr | shuai | li | AnalyticSpectrum Technology (Chengdu) Co., Ltd, | China | Biophysics | Medicine and Environmental Engineering | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Yang | Wang | Institute of Process Engineering | China | Optics | Photocatalytic H2 production | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yan | Wang | Wuhan Institute of Technology | China | Plasma Physics | Lithium-ion Battery | Research Excellence Award | View Profile |
| Ms | Prajakta | Chougule | Smt. Kasturbai Walchand College of Arts and Science India416416 | India | Astrophysics | Earth's Ionosphere | Research Excellence Award | View Profile |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | View Profile |
| Dr | Alexander | Kovalev | Universität zu Kiel | Germany | Biophysics | Biomechanik, Photonik | Research Excellence Award | View Profile |
| Dr | Abel Compbel | CHIPEMBO | Eduardo mondlane university | Mozambique | Molecular Physics | Global physics award | Research Excellence Award | View Profile |
| Dr | Guansong | Shan | Xi’an Jiaotong-Liverpool University | China | Solid-State Physics | Vibration Energy Harvesting | Research Excellence Award | View Profile |
| Dr | Qijie | Mo | Zhaoqing University | China | Quantum Materials | Quantum chemistry calculation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Nannan | Li | Shenzhen Technology University | China | Optics | Nanophotonics | Research Excellence Award | View Profile |
| Dr | Wellington | de Oliveira | University of Campinas | Brazil | Solid-State Physics | Geomagnetism, Paleomagnetism | Research Excellence Award | View Profile |
| Mr | Xin | Wang | Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences, Changchun, China | China | Optical Physics | Super resolution, object tracking, artificial Intelligence | Research Excellence Award | View Profile |
| Mr | Yihao | Cheng | Jilin University | China | Condensed Matter Physics | Sodium-ion Batteries, Vanadium Oxide Electrode Materials, Electrochemical Energy Storage | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Muhammad Sami | Rashad | Qilu Institute of Techonology | China | Optical Physics | Photochromism and LUMniscence | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | ASAD | ULLAH | Qilu Instiute of Technolgy | China | Solid-State Physics | Photochromism and luminescence Modulation based on security appliations re-write storage | Research Excellence Award | View Profile |
| Prof. Dr | Nedelcu | Nicoleta | Mount Royal University | Canada | Optical Physics | thin film | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | azidine | Azidine | Higher School of Technology Essaouira Cadi Ayyad University Marrakech | Morocco | Quantum Information Science | Intelligence Artificielle | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners