| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | shuai | li | AnalyticSpectrum Technology (Chengdu) Co., Ltd, | China | Biophysics | Medicine and Environmental Engineering | Research Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Yang | Wang | Institute of Process Engineering | China | Optics | Photocatalytic H2 production | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Yan | Wang | Wuhan Institute of Technology | China | Plasma Physics | Lithium-ion Battery | Research Excellence Award | globalphysicsawards.com |
| Ms | Prajakta | Chougule | Smt. Kasturbai Walchand College of Arts and Science India416416 | India | Astrophysics | Earth's Ionosphere | Research Excellence Award | globalphysicsawards.com |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Alexander | Kovalev | Universität zu Kiel | Germany | Biophysics | Biomechanik, Photonik | Research Excellence Award | globalphysicsawards.com |
| Dr | Abel Compbel | CHIPEMBO | Eduardo mondlane university | Mozambique | Molecular Physics | Global physics award | Research Excellence Award | globalphysicsawards.com |
| Dr | Guansong | Shan | Xi’an Jiaotong-Liverpool University | China | Solid-State Physics | Vibration Energy Harvesting | Research Excellence Award | globalphysicsawards.com |
| Dr | Qijie | Mo | Zhaoqing University | China | Quantum Materials | Quantum chemistry calculation | Research Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Nannan | Li | Shenzhen Technology University | China | Optics | Nanophotonics | Research Excellence Award | globalphysicsawards.com |
| Dr | Wellington | de Oliveira | University of Campinas | Brazil | Solid-State Physics | Geomagnetism, Paleomagnetism | Research Excellence Award | globalphysicsawards.com |
| Mr | Xin | Wang | Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences, Changchun, China | China | Optical Physics | Super resolution, object tracking, artificial Intelligence | Research Excellence Award | globalphysicsawards.com |
| Mr | Yihao | Cheng | Jilin University | China | Condensed Matter Physics | Sodium-ion Batteries, Vanadium Oxide Electrode Materials, Electrochemical Energy Storage | Research Excellence Award | globalphysicsawards.com |
| Assoc Prof Dr | Taj | Khan | National institute of lasers and optronics (NILOP) | Pakistan | Optical Physics | Laser light for materials | Top Researcher Award | |
| Dr | Mohammed | Halimi | FSTE, Moulay Ismail University | Morocco | Others | Engineering of Energetic | Top Researcher Award | |
| Prof | Pravin | More | The Institute of Science, Mumbai | India | Nonlinear Optics | Material Science | Top Researcher Award | |
| Ms | Mehreen | Javed | United Arab Emirates University | United Arab Emirates | Atomic Physics | Energy harvesting materials | Women in Research Excellence Award | |
| Dr | Esther | Cascarosa Salillas | University of Zaragoza | Spain | Experimental Physics | education | Women in Research Excellence Award | globalphysicsawards.com |
| Dr | Meena | S | Dayanandasagar College of Engineering | India | Others | Chemistry | Women Researcher Award | |
| Mrs | Jolaikha | Sultana | The University of Memphis | United States | Atomic Physics | Magnetic nanoparticle study for magnetocaloric application | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners