| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Jinqiu | Wu | Peng Cheng Laboratory | China | Acoustics | Underwater Acoustic Signal Processing | Best Researcher Award | globalphysicsawards.com |
| Dr | Muming | Xia | Institute of Geology and Geophysics, Chinese Academy of Sciences | China | Acoustics | Applied Acoustics | Best Researcher Award | globalphysicsawards.com |
| Dr | Mengwei | Xin | Harbin Institute of Technology | China | Others | Public Transportation Planning/ Urban Rail Transit | Best Researcher Award | globalphysicsawards.com |
| Dr | Hao | East China Univesity of Techonology | China | Solid-State Physics | Magmatic rocks | Best Researcher Award | globalphysicsawards.com | |
| Dr | puxian | xiong | south china university of technology | China | Optical Physics | mechanoluminescence, persistent luminescence, bismuth, luminescent glass and ceramics | Young Scientist Award | |
| Mr | Yancheng | Xu | College of Marine Science and Technology, China University of Geosciences, Wuhan, China | China | Choose | geology/structural geology | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Shun-Qi | Xu | Southeast University | China | Molecular Physics | Organic framework and catalysis | Best Researcher Award | globalphysicsawards.com |
| Prof | Keke | Xu | Geodesy and Geophysics | China | Solid-State Physics | Solid Geophysics | Best Researcher Award | globalphysicsawards.com |
| Mr | yuan | xu | Ningbo University of Finance and Economics | China | Quantum Optics | Photoelectronic Functional Materials and Devices | Best Researcher Award | globalphysicsawards.com |
| Ms | Mengjun | Xu | 中国科学技术大学 | China | Atomic Physics | Artificial Intelligence | Best Researcher Award | globalphysicsawards.com |
| Mr | Jagavendra | Yadav | University of rajasthan,Jaipur,Rajasthan(India) | India | Optical Physics | CuInSe2 thin films | Excellence in Research | |
| Prof | Ram Manohar | Yadav | University of Allahabad | India | Quantum Materials | Nano Materials e.g. Carbon quantum dots etc | Best Researcher Award | |
| Ms | Shweta | Yadav | MMMUT,GORAKHPUR U.P.273010 | India | Optical Physics | Optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Dr | Archana | Yadav | Integral University, Lucknow | India | Others | Photonics, plasmonics | Excellence in Research | globalphysicsawards.com |
| Dr | UMESH | YADAVA | Deen Dayal Upadhyaya Gorakhpur University | India | Molecular Physics | Liquid crystal,Quantum mechanical calculations | Best Researcher Award | globalphysicsawards.com |
| Mr | Yogendra | Yadawa | RGIPT JAIS AMETHI | India | Atomic Physics | Materials Science and Engineering | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Narges | Yaghoobi Nia | Iritaly Trading Company S.r.l. | Italy | Optical Physics | photovoltaic | Research Excellence Award | globalphysicsawards.com |
| Dr | Arnasli | Yahya | Institut Teknologi Bandung | Indonesia | Mathematical Physics | Geometry | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | xiaobing | yan | hebei university | China | Experimental Physics | Ferroelectric memristors and neural networks | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Paloma | Yäñez-Sedeño | Department of Analytical Chemistry, Faculty of Chemistry, University Complutense of Madrid | Spain | Molecular Physics | Sensors | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners