| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mujeeb Ur | Rehman | York St John University | United Kingdom | Quantum Information Science | Cryptography | Excellence in Research | |
| Dr | Bo | Wen | University of Manchester | United Kingdom | Others | Physics/Aerodynamics | Best Researcher Award | View Profile |
| Mr | Hilal | Albusaidi | Plymouth university | United Kingdom | Molecular Physics | Graphene solar cells | Best Researcher Award | View Profile |
| Dr | Neil | Phillips | Unversity of the West of England | United Kingdom | Atomic Physics | Atomic Molecular and Optical Physics | Outstanding Researcher in Atomic Physics Award | View Profile |
| Dr | Ge | Wang | The University of Manchester | United Kingdom | Solid-State Physics | solid-state chemistry and crystallography | Best Researcher Award | View Profile |
| Dr | Naveed | Iqbal | ITP Aero | United Kingdom | Laser Physics | Materials Science and Manufacturing | Excellence in Innovation | |
| Assoc Prof Dr | ASIF ALI | TAHIR | University of Exeter, UK | United Kingdom | Others | Energy Materials | Excellence in Research | |
| Mr | Mujahid | Elobeid | The University of Edinburgh | United Kingdom | Others | Offshore Engineering | Best Researcher Award | View Profile |
| Prof Dr | Oliver | Buchmueller | Imperial College London | United Kingdom | Astrophysics | Cold Atoms/Atom Interferometry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nuria | Tapia Ruiz | Imperial College London | United Kingdom | Solid-State Physics | Battery science | Best Researcher Award | View Profile |
| Dr | Barry | Clarke | Independent researcher | United Kingdom | Atomic Physics | strings | Best Researcher Award | View Profile |
| Dr | Farajollah | Tahernezhad-Javazm | University of York | United Kingdom | Experimental Physics | Artificial intelligence | Best Researcher Award | View Profile |
| Dr | Sajan | Preet | University of Birmingham | United Kingdom | Thermodynamics and Statistical Mechanics | Energy Systems design | Best Researcher Award | View Profile |
| Dr | Chris | Jeynes | Independent scholar, Tredegar, Wales | United Kingdom | Thermodynamics and Statistical Mechanics | Irreversible Thermodynamics | Best Researcher Award | View Profile |
| Dr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Experimental Physics | Biocomposites | Best Researcher Award | View Profile |
| Prof | Dongming | Mei | University of South Dakota | United States | Others | Particle and Nuclear Physics | Best Researcher Award | |
| Mrs | Jolaikha | Sultana | The University of Memphis | United States | Atomic Physics | Magnetic nanoparticle study for magnetocaloric application | Women Researcher Award | |
| Prof Dr | Svetlana | Malinovskaya | Stevens Institute of Technology | United States | Quantum Optics | Coherent Control | Innovation in Atomic and Molecular Technologies Award | View Profile |
| Prof | Garry | Grubbs II | Missouri S&T | United States | Atomic and Molecular Spectroscopy | Rotational Spectroscopy | Best Researcher Award | |
| Dr | Xuan | Peng | Nanoworld Discovery Studio | United States | Molecular Physics | Molecular Simulation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners