| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Yuryi | Zoenko | UKW | Bahrain | Atomic and Molecular Astrophysics | UKW | Innovation in Molecular Spectroscopy Award | globalphysicsawards.com |
| Assist Prof Dr | YUSRA | ZABARMAWI | Umm Al Qura University | Saudi Arabia | Others | Radiation Physics | Women Researcher Award | globalphysicsawards.com |
| Prof | Yuxiang | Weng | Institute of Physics, Chinese Academy of Sciences | China | Ultrafast Physics | Energy transfer in photosynthesis | Best Researcher Award | globalphysicsawards.com |
| Ms | Yuzhen | Long | China University of Mining and Technology - Beijing | China | Quantum Information Science | Psychophysiology | Women Researcher Award | |
| Dr | Zahid | Anwar | University Of Gujrat | Pakistan | Molecular Physics | Energy | Best Researcher Award | |
| Dr | Zahid Iqbal | Khan | Universiti Technologi Malaysia | Malaysia | Atomic Physics | Polymer nanocomposites | Excellence in Atomic, Molecular, and Optical Physics Award | |
| Dr | Zahir | Shah | Central University of Kashmir | India | Astrophysics | High Energy Astrophysics | Best Researcher Award | globalphysicsawards.com |
| Dr | Zainab | Ashkanani | Texas A&M University | United States | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Ms | Zama Portia | Nkosi | Walter sisulu University | South Africa | Others | Public Health; Demography | Best Researcher Award | globalphysicsawards.com |
| Mr | Zawar | Hussain | AWKUM | Pakistan | Fluid Mechanics | Heat and Mass transfer flow | Best Researcher Award | |
| Assist. Prof. Dr | Zeeshan | Ali | National Yunlin University of Science and Technology, Taiwan | Taiwan | Solid-State Physics | Mathematics with diff. Eq. | Best Researcher Award | globalphysicsawards.com |
| Dr | Zeinab | Ramezani | University of Miami | United States | Solid-State Physics | Semiconductor devices | Best Researcher Award | globalphysicsawards.com |
| Mr | Zeitun | Akhmatov | Kabardino-Balkarian State University named after H.M. Berbekov | Russia | Condensed Matter Physics | graphene, graphene-like materials, graphite intercalation compounds, surface energy, contact angle, band structure, spin-orbit coupling, topological insulators, Raman spectroscopy, terahertz radiation, isotope markers, low background measurements, high performance computing, first-principles calculations, molecular dynamics simulation | Best Researcher Award | globalphysicsawards.com |
| Prof | Zengwei | Guo | Chongqing Jiaotong university | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Dr | Zhang | Pengfei | Dalian university of technology | China | Choose | deep hole machining | Best Researcher Award | globalphysicsawards.com |
| Dr | Zhe | Wang | North China Electric Power University, Baoding, China | China | Mathematical Physics | Carbon emission prediction | Best Researcher Award | globalphysicsawards.com |
| Prof | Zhen-Nan | Tian | Jilin University | China | Optics | Femtosecond laser micro-nano processing | Best Researcher Award | globalphysicsawards.com |
| Prof | Zhengguang | Guo | Huaiyin Normal University | China | Mathematical Physics | Mathematical theory of fluid equations | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Zhengqing | Cai | East China University of Science and Technology | China | Experimental Physics | Environmental Application | Best Extension Activity Contribution Award | globalphysicsawards.com |
| Dr | Zhi | Li | Tyndall national institute | Ireland | Optical Physics | photonics | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners