| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zhou | Sha | Pennsylvania State University | United States | Molecular Physics | Molecular Dynamics | Best Researcher Award | View Profile |
| Prof | Zichao | Luo | Fudan University | China | Others | Nanomaterials for cancer phototherapy | Excellence in Research | View Profile |
| Dr | Ziyuan | Liu | Zhejiang Agriculture and Forestry Univer | China | Particle Physics | Spectroscopy | Best Researcher Award | View Profile |
| Mr | Zubair | Saeed | Texas A&M University | United States | Mathematical Physics | AI Based Automatic Brain Tumors Detection | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners